Current world population (ranked)

rank country area sq.km. population (all estimates)
2009-07-01 yearly growth yesterday daily increase today
  World 510,072,000 6,790,062,216 1.17% 6,845,204,590 217,096 6,845,421,686
1. China 9,596,960 1,338,612,968 0.66% 1,344,761,052 24,205 1,344,785,257
2. India 3,287,590 1,166,079,217 1.55% 1,178,656,899 49,518 1,178,706,417
3. United States of America 9,826,630 307,212,123 0.98% 309,307,226 8,248 309,315,474
4. Indonesia 1,919,440 240,271,522 1.14% 242,177,632 7,504 242,185,137
5. Brazil 8,511,965 198,739,269 1.20% 200,398,878 6,534 200,405,412
6. Pakistan 803,940 176,242,949 1.95% 178,634,542 9,416 178,643,957
7. Bangladesh 144,000 156,050,883 1.29% 157,451,750 5,515 157,457,265
8. Nigeria 923,768 149,229,090 2.00% 151,306,032 8,177 151,314,209
9. Russia 17,075,200 140,041,247 -0.47% 139,583,216 -1,803 139,581,413
10. Japan 377,835 127,078,679 -0.19% 126,910,657 -662 126,909,995
11. Mexico 1,972,550 111,211,789 1.13% 112,086,310 3,443 112,089,753
12. Philippines 300,000 97,976,603 1.96% 99,312,950 5,261 99,318,211
13. Vietnam 329,560 86,967,524 0.98% 87,560,619 2,335 87,562,954
14. Ethiopia 1,127,127 85,237,338 3.21% 87,141,377 7,496 87,148,873
15. Egypt 1,001,450 83,082,869 1.64% 84,031,061 3,733 84,034,794
16. Germany 357,021 82,329,758 -0.05% 82,301,112 -113 82,300,999
17. Turkey 780,580 76,805,524 1.31% 77,505,696 2,757 77,508,452
18. Congo, Dem. Rep. of the 2,345,410 68,692,542 3.21% 70,227,002 6,041 70,233,043
19. Iran 1,648,000 66,429,284 0.88% 66,836,086 1,602 66,837,688
20. Thailand 514,000 65,905,410 0.62% 66,189,760 1,119 66,190,880
21. France 643,427 64,057,792 0.55% 64,302,967 965 64,303,932
22. United Kingdom 244,820 61,113,205 0.28% 61,232,284 469 61,232,752
23. Italy 301,230 58,126,212 -0.05% 58,105,987 -80 58,105,908
24. South Africa 1,219,912 49,052,489 0.28% 49,148,067 376 49,148,444
25. Korea, South 98,480 48,508,972 0.27% 48,600,116 359 48,600,475
26. Burma (Myanmar) 678,500 48,137,741 0.78% 48,399,030 1,029 48,400,059
27. Colombia 1,138,910 45,644,023 1.38% 46,082,356 1,726 46,084,081
28. Ukraine 603,700 45,700,395 -0.63% 45,500,039 -789 45,499,251
29. Sudan 2,505,810 41,087,825 2.14% 41,699,707 2,409 41,702,116
30. Tanzania 945,087 41,048,532 2.04% 41,631,264 2,294 41,633,558
31. Argentina 2,766,890 40,913,584 1.05% 41,212,533 1,177 41,213,710
32. Spain 504,782 40,525,002 0.07% 40,544,743 78 40,544,820
33. Kenya 582,650 39,002,772 2.69% 39,732,883 2,874 39,735,757
34. Poland 312,685 38,482,919 -0.05% 38,469,529 -53 38,469,476
35. Morocco 446,550 34,859,364 1.48% 35,218,387 1,413 35,219,800
36. Algeria 2,381,740 34,178,188 1.20% 34,463,599 1,124 34,464,723
37. Afghanistan 647,500 33,609,937 2.63% 34,225,063 2,422 34,227,485
38. Canada 9,984,670 33,487,208 0.82% 33,678,296 752 33,679,048
39. Uganda 236,040 32,369,558 2.69% 32,975,498 2,386 32,977,884
40. Peru 1,285,220 29,546,963 1.23% 29,799,869 996 29,800,865
41. Iraq 437,072 28,945,657 2.51% 29,451,246 1,991 29,453,237
42. Saudi Arabia 2,149,690 28,686,633 1.85% 29,055,944 1,454 29,057,398
43. Nepal 147,181 28,563,377 1.28% 28,817,802 1,002 28,818,804
44. Uzbekistan 447,400 27,606,007 0.94% 27,786,588 711 27,787,299
45. Venezuela 912,050 26,814,843 1.51% 27,096,612 1,109 27,097,721
46. Malaysia 329,750 25,715,819 1.72% 26,023,620 1,212 26,024,832
47. Yemen 527,970 23,822,783 3.45% 24,394,726 2,252 24,396,977
48. Ghana 239,460 23,832,495 1.88% 24,144,289 1,228 24,145,517
49. Taiwan 35,980 22,974,347 0.23% 23,011,119 145 23,011,263
50. Korea, North 120,540 22,665,345 0.42% 22,731,590 261 22,731,851
51. Romania 237,500 22,215,421 -0.15% 22,192,232 -91 22,192,140
52. Mozambique 801,590 21,669,278 1.79% 21,939,200 1,063 21,940,263
53. Sri Lanka 65,610 21,324,791 0.90% 21,458,348 526 21,458,874
54. Australia 7,686,850 21,262,641 1.20% 21,440,199 699 21,440,898
55. Madagascar 587,040 20,653,556 3.00% 21,084,734 1,698 21,086,432
56. Cote d'Ivoire 322,460 20,617,068 2.13% 20,922,664 1,203 20,923,867
57. Syria 185,180 20,178,485 2.13% 20,477,580 1,178 20,478,757
58. Cameroon 475,440 18,879,301 2.19% 19,167,022 1,133 19,168,154
59. Netherlands 41,526 16,715,999 0.41% 16,763,692 188 16,763,880
60. Chile 756,950 16,601,707 0.88% 16,703,373 400 16,703,773
61. Burkina Faso 274,200 15,746,232 3.10% 16,085,919 1,337 16,087,257
62. Niger 1,267,000 15,306,252 3.68% 15,698,226 1,543 15,699,769
63. Kazakhstan 2,717,300 15,399,437 0.39% 15,441,231 165 15,441,395
64. Ecuador 283,560 14,573,101 1.50% 14,725,220 599 14,725,819
65. Cambodia 181,040 14,494,293 1.77% 14,672,823 703 14,673,526
66. Malawi 118,480 14,268,711 2.39% 14,506,025 934 14,506,959
67. Senegal 196,190 13,711,597 2.71% 13,970,179 1,018 13,971,197
68. Guatemala 108,890 13,276,517 2.07% 13,467,764 753 13,468,517
69. Angola 1,246,700 12,799,293 2.10% 12,986,338 736 12,987,074
70. Mali 1,240,000 12,666,987 2.77% 12,911,158 961 12,912,119
71. Zambia 752,614 11,862,740 1.63% 11,997,299 530 11,997,829
72. Zimbabwe 390,580 11,392,629 1.53% 11,513,928 478 11,514,405
73. Cuba 110,860 11,451,652 0.23% 11,469,981 72 11,470,053
74. Greece 131,940 10,737,428 0.13% 10,747,142 38 10,747,180
75. Portugal 92,391 10,707,924 0.28% 10,728,788 82 10,728,870
76. Rwanda 26,338 10,473,282 2.78% 10,675,896 798 10,676,693
77. Tunisia 163,610 10,486,339 0.98% 10,557,853 282 10,558,135
78. Chad 1,284,000 10,329,208 2.07% 10,478,000 586 10,478,585
79. Belgium 30,528 10,414,336 0.09% 10,420,859 26 10,420,884
80. Guinea 245,857 10,057,975 2.57% 10,237,856 708 10,238,564
81. Czech Republic 78,866 10,211,904 -0.09% 10,205,508 -25 10,205,483
82. Somalia 637,657 9,832,017 2.82% 10,024,962 760 10,025,721
83. Bolivia 1,098,580 9,775,246 1.77% 9,895,650 474 9,896,124
84. Hungary 93,030 9,905,596 -0.26% 9,887,674 -71 9,887,603
85. Dominican Republic 48,730 9,650,054 1.49% 9,750,113 394 9,750,507
86. Belarus 207,600 9,648,533 -0.38% 9,623,019 -100 9,622,918
87. Burundi 27,830 8,988,091 3.28% 9,193,246 808 9,194,054
88. Haiti 27,750 9,035,536 1.84% 9,151,230 455 9,151,686
89. Sweden 449,964 9,059,651 0.16% 9,069,738 40 9,069,778
90. Benin 112,620 8,791,832 2.98% 8,974,153 718 8,974,871
91. Azerbaijan 86,600 8,238,672 0.76% 8,282,244 172 8,282,416
92. Austria 83,870 8,210,281 0.05% 8,213,138 11 8,213,149
93. Honduras 112,090 7,792,854 1.96% 7,899,144 418 7,899,563
94. Switzerland 41,290 7,604,467 0.28% 7,619,284 58 7,619,343
95. Tajikistan 143,100 7,349,145 1.88% 7,445,292 379 7,445,670
96. Serbia 77,474 7,379,339 -0.47% 7,355,204 -95 7,355,108
97. Israel 20,770 7,233,701 1.67% 7,317,767 331 7,318,097
98. El Salvador 21,040 7,185,218 1.66% 7,268,220 327 7,268,547
99. Bulgaria 110,910 7,204,687 -0.79% 7,165,079 -156 7,164,923
100. Paraguay 406,750 6,995,655 2.36% 7,110,545 452 7,110,997
101. China, Hong Kong SAR 1,092 7,055,071 0.50% 7,079,619 97 7,079,715
102. Laos 236,800 6,834,942 2.32% 6,945,290 434 6,945,724
103. Sierra Leone 71,740 6,440,053 2.28% 6,542,233 402 6,542,635
104. Jordan 92,300 6,342,948 2.26% 6,442,704 393 6,443,097
105. Libya 1,759,540 6,310,434 2.17% 6,405,727 375 6,406,102
106. Papua New Guinea 462,840 6,057,263 2.07% 6,144,517 344 6,144,861
107. Togo 56,785 6,019,877 2.71% 6,133,404 447 6,133,851
108. Nicaragua 129,494 5,891,199 1.78% 5,964,172 287 5,964,460
109. Eritrea 121,320 5,647,168 2.58% 5,748,557 399 5,748,956
110. Denmark 43,094 5,500,510 0.28% 5,511,228 42 5,511,270
111. Kyrgyzstan 198,500 5,431,747 1.40% 5,484,666 208 5,484,874
112. Slovakia 48,845 5,463,046 0.14% 5,468,368 21 5,468,389
113. Finland 338,145 5,250,275 0.10% 5,253,929 14 5,253,943
114. Turkmenistan 488,100 4,884,887 1.14% 4,923,640 153 4,923,792
115. United Arab Emirates 83,600 4,798,491 3.69% 4,921,708 485 4,922,193
116. Singapore 693 4,657,542 1.00% 4,689,953 128 4,690,081
117. Norway 323,802 4,660,539 0.34% 4,671,566 43 4,671,609
118. Bosnia and Herzegovina 51,129 4,613,414 0.34% 4,624,329 43 4,624,372
119. Georgia 69,700 4,615,807 -0.33% 4,605,207 -42 4,605,165
120. Central African Republic 622,984 4,511,488 1.49% 4,558,267 184 4,558,451
121. Croatia 56,542 4,489,409 -0.05% 4,487,847 -6 4,487,841
122. Moldova 33,843 4,320,748 -0.08% 4,318,343 -9 4,318,333
123. Costa Rica 51,100 4,253,877 1.36% 4,294,136 159 4,294,295
124. New Zealand 268,680 4,213,418 0.94% 4,240,980 109 4,241,088
125. Ireland 70,280 4,203,200 1.12% 4,235,960 129 4,236,089
126. Congo, Rep. of the 342,000 4,012,809 2.75% 4,089,602 302 4,089,904
127. Palestinian Territory, Occupied 6,220 4,013,126 2.63% 4,086,574 289 4,086,863
128. Lebanon 10,400 4,017,095 1.11% 4,048,125 122 4,048,247
129. Puerto Rico 13,790 3,971,020 0.34% 3,980,416 37 3,980,453
130. Albania 28,748 3,639,453 0.55% 3,653,383 55 3,653,437
131. Lithuania 65,200 3,555,179 -0.28% 3,548,252 -27 3,548,224
132. Liberia 111,370 3,441,790 2.67% 3,505,739 252 3,505,991
133. Uruguay 176,220 3,494,382 0.47% 3,505,811 45 3,505,856
134. Oman 212,460 3,418,085 3.14% 3,492,773 294 3,493,067
135. Panama 78,200 3,360,474 1.50% 3,395,552 138 3,395,690
136. Mauritania 1,030,700 3,129,486 2.40% 3,181,753 206 3,181,958
137. Mongolia 1,564,116 3,041,142 1.49% 3,072,675 124 3,072,799
138. Armenia 29,800 2,967,004 -0.03% 2,966,385 -2 2,966,382
139. Jamaica 10,991 2,825,928 0.76% 2,840,874 59 2,840,933
140. Kuwait 17,820 2,691,158 3.55% 2,757,641 262 2,757,902
141. Latvia 64,589 2,231,503 -0.61% 2,222,030 -37 2,221,993
142. Lesotho 30,355 2,130,819 0.12% 2,132,598 7 2,132,605
143. Namibia 825,418 2,108,665 0.95% 2,122,605 55 2,122,660
144. Macedonia 25,333 2,066,718 0.26% 2,070,457 15 2,070,472
145. Botswana 600,370 1,990,876 1.94% 2,017,753 106 2,017,859
146. Slovenia 20,273 2,005,692 -0.11% 2,004,157 -6 2,004,151
147. Gambia, The 11,300 1,782,893 2.67% 1,816,020 130 1,816,150
148. Guinea-Bissau 36,120 1,533,964 2.02% 1,555,527 85 1,555,612
149. Gabon 267,667 1,514,993 1.93% 1,535,340 80 1,535,421
150. Estonia 45,226 1,299,371 -0.63% 1,293,674 -22 1,293,652
151. Mauritius 2,040 1,284,264 0.78% 1,291,235 27 1,291,262
152. Trinidad and Tobago 5,128 1,229,953 -0.10% 1,229,097 -3 1,229,094
153. Timor-Leste (East-Timor) 15,007 1,131,612 2.03% 1,147,598 63 1,147,661
154. Swaziland 17,363 1,123,913 -0.46% 1,120,315 -14 1,120,301
155. Fiji 18,270 944,720 1.38% 953,792 36 953,828
156. Qatar 11,437 833,285 0.96% 838,852 22 838,874
157. Cyprus 9,250 796,740 0.52% 799,623 11 799,634
158. Guyana 214,970 772,298 0.18% 773,265 4 773,269
159. Comoros 2,170 752,438 2.77% 766,942 57 766,999
160. Bahrain 665 727,785 1.29% 734,318 26 734,344
161. Bhutan 47,000 691,141 1.27% 697,249 24 697,273
162. Montenegro 14,026 672,180 -0.85% 668,204 -16 668,188
163. Equatorial Guinea 28,051 633,441 2.70% 645,343 47 645,390
164. Solomon Islands 28,450 595,613 2.39% 605,519 39 605,558
165. China, Macao SAR 28 559,846 2.00% 567,638 31 567,669
166. Djibouti 23,000 516,055 1.90% 522,878 27 522,905
167. Luxembourg 2,586 491,775 1.17% 495,779 16 495,795
168. Suriname 163,270 481,267 1.10% 484,951 15 484,966
169. Cape Verde 4,033 429,474 0.56% 431,148 7 431,154
170. Western Sahara 266,000 405,210 2.83% 413,190 31 413,222
171. Malta 316 405,165 0.40% 406,293 4 406,297
172. Maldives 300 396,334 -0.17% 395,865 -2 395,863
173. Brunei 5,770 388,190 1.76% 392,944 19 392,963
174. Belize 22,966 307,899 2.15% 312,506 18 312,524
175. Bahamas, The 13,940 309,156 0.54% 310,318 5 310,322
176. Iceland 103,000 306,694 0.74% 308,273 6 308,280
177. French Polynesia 4,167 287,032 1.39% 289,808 11 289,819
178. Barbados 431 284,589 0.38% 285,342 3 285,345
179. New Caledonia 19,060 227,436 1.14% 229,240 7 229,247
180. Mayotte 374 223,765 3.32% 228,935 20 228,955
181. Netherlands Antilles 960 227,049 0.73% 228,202 5 228,207
182. Samoa 2,944 219,998 1.35% 222,065 8 222,073
183. Vanuatu 12,200 218,519 1.40% 220,648 8 220,656
184. Sao Tome and Principe 1,001 212,679 3.09% 217,252 18 217,270
185. Saint Lucia 616 160,267 0.42% 160,735 2 160,737
186. Tonga 748 120,898 1.48% 122,143 5 122,148
187. Kiribati 811 112,850 2.24% 114,609 7 114,616
188. Virgin Islands, U.S. 1,910 109,825 -0.03% 109,802 0 109,802
189. Micronesia, Federated States of 702 107,434 -0.24% 107,255 -1 107,254
190. Saint Vincent and the Grenadines 389 104,574 -0.34% 104,327 -1 104,326
191. Aruba 193 103,065 1.48% 104,126 4 104,131
192. Jersey 116 91,626 0.21% 91,760 1 91,760
193. Grenada 344 90,739 0.47% 91,036 1 91,037
194. Northern Mariana Islands 477 88,662 2.29% 90,075 6 90,080
195. Seychelles 455 87,476 1.00% 88,085 2 88,087
196. Antigua and Barbuda 443 85,632 1.30% 86,407 3 86,410
197. Andorra 468 83,888 1.14% 84,553 3 84,556
198. Man, Isle of 572 76,512 0.52% 76,789 1 76,790
199. Dominica 754 72,660 0.21% 72,766 0 72,767
200. Bermuda 53 67,837 0.65% 68,144 1 68,145
201. American Samoa 199 65,628 1.22% 66,185 2 66,187
202. Guernsey 78 65,870 0.21% 65,966 0 65,967
203. Marshall Islands 181 64,522 2.08% 65,456 4 65,460
204. Greenland 2,166,086 57,600 0.06% 57,624 0 57,624
205. Cayman Islands 262 49,035 2.39% 49,851 3 49,854
206. Faroe Islands 1,399 48,856 0.40% 48,992 1 48,993
207. Saint Kitts and Nevis 261 40,131 0.85% 40,368 1 40,369
208. Liechtenstein 160 34,761 0.70% 34,930 1 34,931
209. Monaco 2 32,965 0.39% 33,054 0 33,055
210. San Marino 61 30,324 1.15% 30,567 1 30,568
211. Gibraltar 7 28,034 0.11% 28,055 0 28,056
212. British Virgin Islands 153 24,491 1.84% 24,805 1 24,806
213. Turks and Caicos Islands 430 22,942 2.56% 23,351 2 23,352
214. Palau 458 20,796 0.43% 20,858 0 20,858
215. Wallis and Futuna 274 15,289 0.35% 15,326 0 15,326
216. Anguilla 102 14,436 2.27% 14,664 1 14,665
217. Nauru 21 14,019 1.75% 14,190 1 14,190
218. Tuvalu 26 12,373 1.62% 12,512 1 12,513
219. Cook Islands 237 11,870 -3.30% 11,597 -1 11,596
220. Saint Helena 413 7,637 0.45% 7,661 0 7,661
221. Saint Pierre and Miquelon 242 7,051 0.09% 7,055 0 7,055
222. Montserrat 102 5,097 0.39% 5,111 0 5,111
223. Falkland Islands (Islas Malvinas) 12,173 3,140 0.01% 3,140 0 3,140
224. Norfolk Island 35 2,141 0.01% 2,141 0 2,141
225. Svalbard 61,020 2,116 -0.02% 2,116 0 2,116
226. Tokelau 10 1,416 -0.01% 1,416 0 1,416
227. Christmas Island 135 1,402 0.00% 1,402 0 1,402
228. Niue 260 1,398 -0.03% 1,398 0 1,398
229. Holy See (Vatican City) 0 826 0.00% 826 0 826
230. Cocos Islands 14 596 0.00% 596 0 596
231. Pitcairn Islands 47 48 0.00% 48 0 48
source: "The World Factbook 2008 and of 2009", CIA.
note: where the population growth percentage is unknown, the population for 'yesterday' and 'today' are the same as for the start-off day.
note: all numbers are estimates and the results of multiplying estimates with estimates should be seen as an indication of what can be, not as what is.