Current world population (ranked)

rank country area sq.km. population (all estimates)
2010-07-01 yearly growth yesterday daily increase today
  World 510,072,000 6,830,586,985 1.13% 6,843,697,969 211,467 6,843,909,437
1. China 9,596,960 1,330,141,295 0.49% 1,331,248,410 17,857 1,331,266,267
2. India 3,287,590 1,173,108,018 1.38% 1,175,857,912 44,353 1,175,902,265
3. United States of America 9,826,630 310,232,863 0.97% 310,744,025 8,245 310,752,269
4. Indonesia 1,919,440 242,968,342 1.10% 243,422,327 7,322 243,429,649
5. Brazil 8,511,965 201,103,330 1.17% 201,503,002 6,446 201,509,449
6. Pakistan 803,940 177,276,594 1.51% 177,731,296 7,334 177,738,630
7. Bangladesh 144,000 158,065,841 1.27% 158,406,830 5,500 158,412,330
8. Nigeria 923,768 152,217,341 1.97% 152,726,706 8,216 152,734,922
9. Russia 17,075,200 139,390,205 -0.47% 139,278,922 -1,795 139,277,127
10. Japan 377,835 126,804,433 -0.24% 126,752,738 -834 126,751,905
11. Mexico 1,972,550 112,468,855 1.12% 112,682,823 3,451 112,686,274
12. Philippines 300,000 99,900,177 1.93% 100,227,685 5,282 100,232,968
13. Vietnam 329,560 89,571,130 1.10% 89,738,493 2,699 89,741,192
14. Ethiopia 1,127,127 88,013,491 3.20% 88,491,899 7,716 88,499,615
15. Germany 357,021 82,282,988 -0.06% 82,274,602 -135 82,274,467
16. Egypt 1,001,450 80,471,869 2.00% 80,745,253 4,409 80,749,662
17. Turkey 780,580 77,804,122 1.27% 77,971,966 2,707 77,974,673
18. Congo, Dem. Rep. of the 2,345,410 70,916,439 3.17% 71,298,300 6,159 71,304,459
19. Iran 1,648,000 67,037,517 0.94% 67,144,557 1,726 67,146,283
20. Thailand 514,000 66,404,688 0.60% 66,472,366 1,092 66,473,458
21. France 643,427 64,057,792 0.53% 64,115,462 930 64,116,392
22. United Kingdom 244,820 61,284,806 0.28% 61,313,954 470 61,314,424
23. Italy 301,230 58,090,681 -0.08% 58,082,787 -127 58,082,660
24. Burma (Myanmar) 678,500 53,414,374 1.10% 53,514,178 1,610 53,515,788
25. South Africa 1,219,912 49,109,107 -0.05% 49,104,936 -67 49,104,869
26. Korea, South 98,480 48,636,068 0.26% 48,657,548 346 48,657,894
27. Ukraine 603,700 45,415,596 -0.62% 45,367,767 -771 45,366,995
28. Colombia 1,138,910 44,205,293 1.18% 44,293,897 1,429 44,295,326
29. Sudan 2,505,810 41,980,182 2.15% 42,133,496 2,473 42,135,969
30. Tanzania 945,087 41,892,895 2.03% 42,037,351 2,330 42,039,681
31. Argentina 2,766,890 41,343,201 1.04% 41,416,237 1,178 41,417,415
32. Spain 504,782 40,548,753 0.05% 40,552,197 56 40,552,252
33. Kenya 582,650 40,046,566 2.59% 40,222,749 2,842 40,225,591
34. Poland 312,685 38,463,689 -0.05% 38,460,422 -53 38,460,370
35. Algeria 2,381,740 34,586,184 1.18% 34,655,508 1,118 34,656,626
36. Canada 9,984,670 33,759,742 0.80% 33,805,618 740 33,806,358
37. Uganda 236,040 33,398,682 3.56% 33,600,648 3,258 33,603,905
38. Morocco 446,550 31,627,428 1.08% 31,685,449 936 31,686,385
39. Peru 1,285,220 29,907,003 1.19% 29,967,456 975 29,968,431
40. Iraq 437,072 29,671,605 2.45% 29,795,088 1,992 29,797,079
41. Saudi Arabia 2,149,690 29,207,277 1.75% 29,294,099 1,400 29,295,499
42. Afghanistan 647,500 29,121,286 2.47% 29,243,468 1,971 29,245,438
43. Nepal 147,181 28,951,852 1.42% 29,021,685 1,126 29,022,812
44. Uzbekistan 447,400 27,865,738 0.94% 27,910,232 718 27,910,949
45. Venezuela 912,050 27,223,228 1.52% 27,293,516 1,134 27,294,650
46. Malaysia 329,750 26,160,256 1.70% 26,235,798 1,218 26,237,017
47. Ghana 239,460 24,339,838 1.86% 24,416,739 1,240 24,417,979
48. Yemen 527,970 23,495,361 2.71% 23,603,517 1,744 23,605,261
49. Taiwan 35,980 23,024,956 0.21% 23,033,169 132 23,033,302
50. Korea, North 120,540 22,757,275 0.39% 22,772,351 243 22,772,594
51. Syria 185,180 22,198,110 1.95% 22,271,637 1,186 22,272,823
52. Romania 237,500 22,181,287 -0.16% 22,175,259 -97 22,175,161
53. Mozambique 801,590 22,061,451 1.80% 22,128,905 1,088 22,129,993
54. Australia 7,686,850 21,515,754 1.17% 21,558,514 690 21,559,204
55. Sri Lanka 65,610 21,513,990 0.86% 21,545,418 507 21,545,925
56. Madagascar 587,040 21,281,844 2.99% 21,389,932 1,743 21,391,676
57. Cote d'Ivoire 322,460 21,058,798 2.11% 21,134,275 1,217 21,135,492
58. Cameroon 475,440 19,294,149 2.16% 19,364,940 1,142 19,366,082
59. Netherlands 41,526 16,783,092 0.39% 16,794,210 179 16,794,390
60. Chile 756,950 16,746,491 0.86% 16,770,955 395 16,771,349
61. Burkina Faso 274,200 16,241,811 3.10% 16,327,336 1,379 16,328,716
62. Niger 1,267,000 15,878,271 3.66% 15,976,986 1,592 15,978,578
63. Malawi 118,480 15,447,500 2.76% 15,519,921 1,168 15,521,089
64. Kazakhstan 2,717,300 15,460,484 0.40% 15,470,989 169 15,471,158
65. Ecuador 283,560 14,790,608 1.47% 14,827,540 596 14,828,136
66. Cambodia 181,040 14,753,320 1.78% 14,797,928 719 14,798,647
67. Senegal 196,190 14,086,103 2.68% 14,150,228 1,034 14,151,262
68. Mali 1,240,000 13,796,354 2.61% 13,857,519 987 13,858,506
69. Guatemala 108,890 13,550,440 2.02% 13,596,935 750 13,597,685
70. Angola 1,246,700 13,068,161 2.06% 13,113,889 738 13,114,626
71. Zambia 752,614 12,056,923 1.62% 12,090,101 535 12,090,636
72. Zimbabwe 390,580 11,651,858 2.95% 11,710,245 942 11,711,187
73. Cuba 110,860 11,477,459 0.22% 11,481,748 69 11,481,817
74. Rwanda 26,338 11,055,976 2.82% 11,108,936 854 11,109,790
75. Greece 131,940 10,749,943 0.11% 10,751,952 32 10,751,984
76. Portugal 92,391 10,735,765 0.24% 10,740,142 71 10,740,212
77. Tunisia 163,610 10,589,025 0.97% 10,606,472 281 10,606,754
78. Chad 1,284,000 10,543,464 2.04% 10,579,999 589 10,580,589
79. Belgium 30,528 10,423,493 0.08% 10,424,909 23 10,424,932
80. Guinea 245,857 10,324,025 2.65% 10,370,497 750 10,371,247
81. Czech Republic 78,866 10,201,707 -0.11% 10,199,801 -31 10,199,770
82. Somalia 637,657 10,112,453 2.81% 10,160,721 779 10,161,500
83. Bolivia 1,098,580 9,947,418 1.72% 9,976,481 469 9,976,950
84. Burundi 27,830 9,863,117 3.56% 9,922,760 962 9,923,722
85. Hungary 93,030 9,880,059 -0.26% 9,875,696 -70 9,875,625
86. Dominican Republic 48,730 9,794,487 1.48% 9,819,110 397 9,819,507
87. Belarus 207,600 9,612,632 -0.37% 9,606,591 -97 9,606,493
88. Haiti 27,750 9,203,083 1.84% 9,231,847 464 9,232,311
89. Benin 112,620 9,056,010 2.94% 9,101,235 729 9,101,965
90. Sweden 449,964 9,074,055 0.16% 9,076,521 40 9,076,561
91. Azerbaijan 86,600 8,303,512 0.81% 8,314,937 184 8,315,121
92. Austria 83,870 8,214,160 0.04% 8,214,718 9 8,214,727
93. Honduras 112,090 7,989,415 1.94% 8,015,743 425 8,016,168
94. Switzerland 41,290 7,623,438 0.22% 7,626,287 46 7,626,333
95. Tajikistan 143,100 7,487,489 1.85% 7,511,018 380 7,511,398
96. Israel 20,770 7,353,985 1.63% 7,374,346 328 7,374,675
97. Serbia 77,474 7,344,847 -0.47% 7,338,983 -95 7,338,889
98. Bulgaria 110,910 7,148,785 -0.77% 7,139,435 -151 7,139,284
99. China, Hong Kong SAR 1,092 7,089,705 0.48% 7,095,486 93 7,095,579
100. Laos 236,800 6,993,767 2.29% 7,020,972 439 7,021,411
101. Libya 1,759,540 6,461,454 2.12% 6,484,722 375 6,485,098
102. Jordan 92,300 6,407,085 2.16% 6,430,593 379 6,430,972
103. Paraguay 406,750 6,375,830 1.31% 6,390,018 229 6,390,246
104. Togo 56,785 6,199,841 2.74% 6,228,697 465 6,229,162
105. Papua New Guinea 462,840 6,064,515 2.03% 6,085,427 337 6,085,764
106. El Salvador 21,040 6,052,064 0.33% 6,055,456 55 6,055,511
107. Nicaragua 129,494 5,995,928 1.74% 6,013,650 286 6,013,935
108. Eritrea 121,320 5,792,984 2.52% 5,817,781 400 5,818,181
109. Kyrgyzstan 198,500 5,508,626 1.41% 5,521,820 213 5,522,032
110. Denmark 43,094 5,515,575 0.27% 5,518,105 41 5,518,145
111. Slovakia 48,845 5,470,306 0.13% 5,471,514 19 5,471,533
112. Sierra Leone 71,740 5,245,695 2.22% 5,265,476 319 5,265,795
113. Finland 338,145 5,255,068 0.08% 5,255,782 12 5,255,794
114. United Arab Emirates 83,600 4,975,593 3.56% 5,005,681 485 5,006,166
115. Turkmenistan 488,100 4,940,916 1.14% 4,950,484 154 4,950,638
116. Central African Republic 622,984 4,844,927 2.15% 4,862,621 285 4,862,906
117. Singapore 693 4,701,069 0.86% 4,707,936 111 4,708,047
118. Norway 323,802 4,676,305 0.33% 4,678,926 42 4,678,969
119. Bosnia and Herzegovina 51,129 4,621,598 0.02% 4,621,755 3 4,621,758
120. Georgia 69,700 4,600,825 -0.33% 4,598,246 -42 4,598,204
121. Costa Rica 51,100 4,516,220 1.35% 4,526,576 167 4,526,743
122. Croatia 56,542 4,486,881 -0.06% 4,486,424 -7 4,486,416
123. Moldova 33,843 4,317,483 -0.07% 4,316,970 -8 4,316,961
124. New Zealand 268,680 4,252,277 0.90% 4,258,778 105 4,258,883
125. Ireland 70,280 4,250,163 1.10% 4,258,104 128 4,258,232
126. Congo, Rep. of the 342,000 4,125,916 2.81% 4,145,610 318 4,145,927
127. Palestinian Territory, Occupied 6,220 4,119,083 2.58% 4,137,135 291 4,137,426
128. Lebanon 10,400 4,125,247 0.62% 4,129,592 70 4,129,662
129. Puerto Rico 13,790 3,977,663 0.28% 3,979,555 31 3,979,585
130. Liberia 111,370 3,685,076 2.78% 3,702,478 281 3,702,758
131. Albania 28,748 3,659,616 0.56% 3,663,097 56 3,663,153
132. Lithuania 65,200 3,545,319 -0.28% 3,543,633 -27 3,543,606
133. Uruguay 176,220 3,510,386 0.45% 3,513,069 43 3,513,113
134. Panama 78,200 3,410,676 1.46% 3,419,134 136 3,419,271
135. Mauritania 1,030,700 3,205,060 2.37% 3,217,963 208 3,218,171
136. Mongolia 1,564,116 3,086,918 1.50% 3,094,783 127 3,094,910
137. Oman 212,460 2,967,717 2.00% 2,977,799 163 2,977,962
138. Armenia 29,800 2,966,802 0.02% 2,966,903 2 2,966,904
139. Jamaica 10,991 2,847,232 0.75% 2,850,859 59 2,850,918
140. Kuwait 17,820 2,789,132 3.50% 2,805,714 267 2,805,981
141. Latvia 64,589 2,217,969 -0.60% 2,215,708 -36 2,215,672
142. Namibia 825,418 2,128,471 0.91% 2,131,761 53 2,131,814
143. Macedonia 25,333 2,072,086 0.26% 2,073,001 15 2,073,016
144. Botswana 600,370 2,029,307 1.84% 2,035,650 102 2,035,752
145. Slovenia 20,273 2,003,136 -0.14% 2,002,660 -8 2,002,652
146. Lesotho 30,355 1,919,552 0.28% 1,920,465 15 1,920,480
147. Gambia, The 11,300 1,824,158 2.53% 1,831,997 126 1,832,124
148. Guinea-Bissau 36,120 1,565,126 2.00% 1,570,443 86 1,570,529
149. Gabon 267,667 1,545,255 2.03% 1,550,583 86 1,550,669
150. Swaziland 17,363 1,354,051 1.21% 1,356,834 45 1,356,879
151. Mauritius 2,040 1,294,104 0.75% 1,295,753 27 1,295,779
152. Estonia 45,226 1,291,170 -0.64% 1,289,766 -23 1,289,744
153. Trinidad and Tobago 5,128 1,228,691 -0.09% 1,228,503 -3 1,228,500
154. Timor-Leste 15,007 1,154,625 2.00% 1,158,548 63 1,158,611
155. Cyprus 9,250 1,102,677 1.66% 1,105,786 50 1,105,836
156. Fiji 18,270 957,780 1.37% 960,009 36 960,045
157. Qatar 11,437 840,926 0.87% 842,169 20 842,189
158. Comoros 2,170 773,407 2.73% 776,993 58 777,051
159. Guyana 214,970 748,486 -0.55% 747,787 -11 747,775
160. Djibouti 23,000 740,528 2.18% 743,270 44 743,314
161. Bahrain 665 738,004 1.24% 739,558 25 739,584
162. Bhutan 47,000 699,847 1.24% 701,321 24 701,345
163. Montenegro 14,026 666,730 -0.78% 665,847 -14 665,832
164. Equatorial Guinea 28,051 650,702 2.67% 653,653 48 653,701
165. Solomon Islands 28,450 609,794 2.32% 612,197 39 612,236
166. China, Macao SAR 28 567,957 0.89% 568,816 14 568,829
167. Cape Verde 4,033 508,659 1.46% 509,920 20 509,941
168. Luxembourg 2,586 497,538 1.16% 498,518 16 498,534
169. Western Sahara 266,000 491,519 3.17% 494,166 43 494,208
170. Suriname 163,270 486,618 1.11% 487,536 15 487,550
171. Malta 316 406,771 0.39% 407,040 4 407,045
172. Brunei 5,770 395,027 1.73% 396,188 19 396,207
173. Maldives 300 395,650 -0.18% 395,529 -2 395,527
174. Belize 22,966 314,522 2.10% 315,644 18 315,662
175. Bahamas, The 13,940 310,426 0.94% 310,922 8 310,930
176. Iceland 103,000 308,910 0.70% 309,277 6 309,283
177. French Polynesia 4,167 291,000 1.36% 291,672 11 291,683
178. Barbados 431 285,653 0.37% 285,833 3 285,835
179. Mayotte 374 231,139 3.17% 232,384 20 232,404
180. New Caledonia 19,060 229,993 1.10% 230,423 7 230,430
181. Netherlands Antilles 960 228,693 0.71% 228,969 4 228,973
182. Vanuatu 12,200 221,552 1.36% 222,064 8 222,072
183. Samoa 2,944 192,001 0.61% 192,200 3 192,203
184. Sao Tome and Principe 1,001 175,808 2.11% 176,438 10 176,448
185. Saint Lucia 616 160,922 0.40% 161,031 2 161,033
186. Tonga 748 122,580 1.28% 122,847 4 122,851
187. Virgin Islands, U.S. 1,910 109,775 -0.06% 109,764 0 109,764
188. Grenada 344 107,818 0.56% 107,921 2 107,922
189. Micronesia, Federated States of 702 107,154 -0.28% 107,103 -1 107,102
190. Aruba 193 104,589 1.46% 104,848 4 104,853
191. Saint Vincent and the Grenadines 389 104,217 -0.34% 104,157 -1 104,156
192. Kiribati 811 99,482 1.27% 99,697 3 99,700
193. Jersey 116 91,812 0.20% 91,843 1 91,844
194. Seychelles 455 88,340 0.97% 88,486 2 88,488
195. Antigua and Barbuda 443 86,754 1.30% 86,946 3 86,949
196. Andorra 468 84,525 0.38% 84,580 1 84,580
197. Man, Isle of 572 76,913 0.52% 76,981 1 76,982
198. Dominica 754 72,813 0.21% 72,839 0 72,839
199. Bermuda 53 68,268 0.62% 68,340 1 68,341
200. American Samoa 199 66,432 1.21% 66,569 2 66,571
201. Marshall Islands 181 65,859 2.02% 66,085 4 66,089
202. Guernsey 78 65,632 0.23% 65,658 0 65,658
203. Greenland 2,166,086 57,637 0.06% 57,643 0 57,643
204. Cayman Islands 262 50,209 2.34% 50,409 3 50,412
205. Saint Kitts and Nevis 261 49,898 0.84% 49,969 1 49,970
206. Faroe Islands 1,399 49,057 0.42% 49,092 1 49,093
207. Northern Mariana Islands 477 48,317 -5.57% 47,860 -7 47,852
208. Liechtenstein 160 35,002 0.68% 35,042 1 35,043
209. San Marino 61 31,477 1.11% 31,536 1 31,537
210. Monaco 2 30,586 -0.18% 30,577 0 30,576
211. Gibraltar 7 28,877 0.27% 28,890 0 28,890
212. British Virgin Islands 153 24,939 1.78% 25,014 1 25,016
213. Turks and Caicos Islands 430 23,528 2.49% 23,628 2 23,629
214. Palau 458 20,879 0.37% 20,892 0 20,892
215. Wallis and Futuna 274 15,343 0.37% 15,353 0 15,353
216. Anguilla 102 14,764 2.21% 14,819 1 14,820
217. Nauru 21 14,264 1.71% 14,305 1 14,306
218. Cook Islands 237 11,488 -3.26% 11,424 -1 11,423
219. Tuvalu 26 10,472 0.66% 10,484 0 10,484
220. Saint Helena 413 7,670 0.40% 7,675 0 7,675
221. Saint Pierre and Miquelon 242 6,010 -0.85% 6,001 0 6,001
222. Montserrat 102 5,118 0.45% 5,122 0 5,122
223. Falkland Islands (Islas Malvinas) 12,173 3,140 0.01% 3,140 0 3,140
224. Norfolk Island 35 2,155 0.01% 2,155 0 2,155
225. Svalbard 61,020 2,067 -0.02% 2,067 0 2,067
226. Christmas Island 135 1,402 0.00% 1,402 0 1,402
227. Tokelau 10 1,400 -0.01% 1,400 0 1,400
228. Niue 260 1,354 -0.03% 1,354 0 1,354
229. Holy See (Vatican City) 0 829 0.00% 829 0 829
230. Cocos Islands 14 596 0.00% 596 0 596
231. Pitcairn Islands 47 48 0.00% 48 0 48
232. Kosovo 10,887 1,815,048 NaN% NaN NaN NaN
233. Guam 541 180,865 NaN% NaN NaN NaN
234. Saint Martin 54 30,235 NaN% NaN NaN NaN
235. Saint Barthelemy 21 7,406 NaN% NaN NaN NaN
source: "The World Factbook 2010", CIA.
note: where the population growth percentage is unknown, the population for 'yesterday' and 'today' are the same as for the start-off day.
note: all numbers are estimates and the results of multiplying estimates with estimates should be seen as an indication of what can be, not as what is.