Current world population (ranked)

rank country area sq.km. population (all estimates)
2008-07-01 yearly growth yesterday daily increase today
  World 510,072,000 6,677,563,921 1.16% 6,667,810,287 212,036 6,668,022,322
1. China 9,596,960 1,330,044,605 0.63% 1,328,990,262 22,920 1,329,013,183
2. India 3,287,590 1,147,995,898 1.58% 1,145,712,864 49,631 1,145,762,496
3. United States of America 9,826,630 303,824,646 0.88% 303,486,543 7,350 303,493,893
4. Indonesia 1,919,440 237,512,355 1.18% 237,160,641 7,646 237,168,287
5. Brazil 8,511,965 191,908,598 0.98% 191,671,578 5,153 191,676,730
6. Pakistan 803,940 167,762,040 1.81% 167,380,416 8,296 167,388,712
7. Bangladesh 144,000 153,546,901 2.02% 153,155,621 8,506 153,164,128
8. Russia 17,075,200 140,702,094 -0.47% 140,786,145 -1,827 140,784,318
9. Nigeria 923,768 138,283,240 2.38% 137,868,118 9,024 137,877,142
10. Japan 377,835 127,288,419 -0.14% 127,310,717 -485 127,310,232
11. Mexico 1,972,550 109,955,400 1.14% 109,797,149 3,440 109,800,589
12. Philippines 300,000 92,681,453 1.73% 92,479,616 4,388 92,484,003
13. Vietnam 329,560 86,116,559 0.99% 86,009,114 2,336 86,011,450
14. Germany 357,021 82,369,548 -0.04% 82,374,116 -99 82,374,016
15. Egypt 1,001,450 81,713,517 1.68% 81,540,302 3,766 81,544,068
16. Ethiopia 1,127,127 78,254,090 2.23% 78,034,065 4,783 78,038,848
17. Turkey 780,580 71,892,807 1.01% 71,801,025 1,995 71,803,020
18. Congo, Dem. Rep. of the 2,345,410 66,514,506 3.24% 66,243,243 5,897 66,249,140
19. Iran 1,648,000 65,875,223 0.79% 65,809,471 1,429 65,810,900
20. Thailand 514,000 65,493,298 0.64% 65,440,473 1,148 65,441,621
21. France 643,427 64,057,790 0.57% 64,011,451 1,007 64,012,458
22. United Kingdom 244,820 60,943,912 0.28% 60,922,714 461 60,923,174
23. Italy 301,230 58,145,321 -0.02% 58,146,713 -30 58,146,683
24. Korea, South 98,480 49,232,844 0.37% 49,209,825 500 49,210,325
25. Burma (Myanmar) 678,500 47,758,181 0.80% 47,710,030 1,047 47,711,077
26. Ukraine 603,700 45,994,287 -0.65% 46,032,022 -820 46,031,202
27. Colombia 1,138,910 45,013,674 1.41% 44,933,969 1,733 44,935,702
28. South Africa 1,219,912 43,786,115 -0.50% 43,813,761 -601 43,813,160
29. Argentina 2,766,890 40,677,348 0.92% 40,630,338 1,022 40,631,360
30. Spain 504,782 40,491,051 0.10% 40,486,152 106 40,486,259
31. Sudan 2,505,810 40,218,455 2.13% 40,110,290 2,351 40,112,642
32. Tanzania 945,087 40,213,162 2.07% 40,108,154 2,283 40,110,437
33. Poland 312,685 38,500,696 -0.05% 38,502,879 -47 38,502,832
34. Kenya 582,650 37,953,838 2.76% 37,821,917 2,868 37,824,785
35. Morocco 446,550 34,343,219 1.51% 34,278,080 1,416 34,279,496
36. Algeria 2,381,740 33,769,669 1.21% 33,718,215 1,119 33,719,334
37. Canada 9,984,670 33,212,696 0.83% 33,177,955 755 33,178,710
38. Afghanistan 647,500 32,738,376 2.63% 32,630,029 2,355 32,632,384
39. Uganda 236,040 31,367,972 3.60% 31,225,537 3,096 31,228,634
40. Nepal 147,181 29,519,114 2.10% 29,441,175 1,694 29,442,870
41. Peru 1,285,220 29,180,899 1.26% 29,134,414 1,011 29,135,425
42. Uzbekistan 447,400 28,268,440 1.75% 28,205,988 1,358 28,207,345
43. Iraq 437,072 28,221,181 2.56% 28,130,060 1,981 28,132,041
44. Saudi Arabia 2,149,690 28,161,417 1.95% 28,092,387 1,501 28,093,887
45. Venezuela 912,050 26,414,815 1.50% 26,364,947 1,084 26,366,031
46. Malaysia 329,750 25,274,133 1.74% 25,218,646 1,206 25,219,852
47. Korea, North 120,540 23,479,089 0.73% 23,457,429 471 23,457,900
48. Ghana 239,460 23,382,848 1.93% 23,326,032 1,235 23,327,267
49. Yemen 527,970 23,013,376 3.46% 22,913,025 2,182 22,915,207
50. Taiwan 35,980 22,920,946 0.24% 22,914,071 149 22,914,220
51. Romania 237,500 22,246,862 -0.14% 22,250,675 -83 22,250,592
52. Mozambique 801,590 21,284,701 1.79% 21,236,631 1,045 21,237,676
53. Sri Lanka 65,610 21,128,773 0.94% 21,103,663 546 21,104,209
54. Australia 7,686,850 20,600,856 0.80% 20,580,060 452 20,580,512
55. Madagascar 587,040 20,042,551 3.01% 19,966,647 1,650 19,968,297
56. Syria 185,180 19,747,586 2.19% 19,693,108 1,184 19,694,292
57. Cameroon 475,440 18,467,692 2.22% 18,416,069 1,122 18,417,192
58. Cote d'Ivoire 322,460 18,373,060 1.96% 18,327,676 987 18,328,663
59. Netherlands 41,526 16,645,313 0.44% 16,636,167 199 16,636,366
60. Chile 756,950 16,454,143 0.91% 16,435,376 408 16,435,784
61. Kazakhstan 2,717,300 15,340,533 0.37% 15,333,302 157 15,333,460
62. Burkina Faso 274,200 15,264,735 3.11% 15,204,925 1,300 15,206,225
63. Cambodia 181,040 14,241,640 1.75% 14,210,194 684 14,210,878
64. Ecuador 283,560 13,927,650 0.94% 13,911,238 357 13,911,595
65. Malawi 118,480 13,931,831 2.39% 13,889,868 912 13,890,780
66. Niger 1,267,000 13,272,679 2.88% 13,224,538 1,047 13,225,585
67. Guatemala 108,890 13,002,206 2.11% 12,967,631 752 12,968,382
68. Senegal 196,190 12,853,259 2.58% 12,811,467 909 12,812,375
69. Angola 1,246,700 12,531,357 2.14% 12,497,623 733 12,498,357
70. Zimbabwe 390,580 12,382,920 0.57% 12,374,056 193 12,374,249
71. Mali 1,240,000 12,324,029 2.73% 12,281,705 920 12,282,625
72. Zambia 752,614 11,669,534 1.65% 11,645,209 529 11,645,738
73. Cuba 110,860 11,423,952 0.25% 11,420,338 79 11,420,417
74. Greece 131,940 10,722,816 0.15% 10,720,843 43 10,720,886
75. Portugal 92,391 10,676,910 0.31% 10,672,806 89 10,672,895
76. Belgium 30,528 10,403,951 0.11% 10,402,561 30 10,402,591
77. Tunisia 163,610 10,383,577 0.99% 10,370,635 281 10,370,916
78. Czech Republic 78,866 10,220,911 -0.08% 10,221,967 -23 10,221,944
79. Guinea 245,857 10,211,437 2.61% 10,177,823 731 10,178,553
80. Rwanda 26,338 10,186,063 2.78% 10,150,388 776 10,151,164
81. Chad 1,284,000 10,111,337 2.20% 10,083,366 608 10,083,974
82. Hungary 93,030 9,930,915 -0.25% 9,934,094 -69 9,934,025
83. Belarus 207,600 9,685,768 -0.39% 9,690,565 -104 9,690,461
84. Somalia 637,657 9,558,666 2.82% 9,524,647 740 9,525,386
85. Dominican Republic 48,730 9,507,133 1.50% 9,489,221 389 9,489,610
86. Bolivia 1,098,580 9,247,816 1.38% 9,231,697 350 9,232,048
87. Sweden 449,964 9,045,389 0.16% 9,043,599 39 9,043,638
88. Haiti 27,750 8,924,553 2.49% 8,896,513 610 8,897,123
89. Burundi 27,830 8,691,005 3.44% 8,653,294 820 8,654,113
90. Benin 112,620 8,294,941 2.62% 8,267,562 595 8,268,157
91. Austria 83,870 8,205,533 0.06% 8,204,871 14 8,204,886
92. Azerbaijan 86,600 8,177,717 0.72% 8,170,266 162 8,170,428
93. Honduras 112,090 7,639,327 2.02% 7,619,841 424 7,620,264
94. Switzerland 41,290 7,581,520 0.33% 7,578,376 68 7,578,445
95. Bulgaria 110,910 7,262,675 -0.81% 7,270,116 -162 7,269,955
96. Tajikistan 143,100 7,211,884 1.89% 7,194,679 374 7,195,053
97. Israel 20,770 7,112,359 1.71% 7,097,004 334 7,097,338
98. El Salvador 21,040 7,066,403 1.68% 7,051,450 325 7,051,776
99. China, Hong Kong SAR 1,092 7,018,636 0.53% 7,013,930 102 7,014,033
100. Paraguay 406,750 6,831,306 2.39% 6,810,730 447 6,811,177
101. Laos 236,800 6,677,534 2.34% 6,657,808 429 6,658,237
102. Sierra Leone 71,740 6,294,774 2.28% 6,276,671 394 6,277,064
103. Jordan 92,300 6,198,677 2.34% 6,180,412 397 6,180,810
104. Libya 1,759,540 6,173,579 2.22% 6,156,338 375 6,156,712
105. Papua New Guinea 462,840 5,931,769 2.12% 5,915,936 344 5,916,280
106. Togo 56,785 5,858,673 2.72% 5,838,612 436 5,839,048
107. Nicaragua 129,494 5,785,846 1.83% 5,772,539 289 5,772,828
108. Denmark 43,094 5,484,723 0.30% 5,482,684 44 5,482,728
109. Slovakia 48,845 5,455,407 0.14% 5,454,424 21 5,454,445
110. Kyrgyzstan 198,500 5,356,869 1.38% 5,347,552 203 5,347,755
111. Finland 338,145 5,244,749 0.11% 5,244,009 16 5,244,025
112. Turkmenistan 488,100 5,179,571 1.60% 5,169,153 226 5,169,379
113. Eritrea 121,320 5,028,475 2.45% 5,012,968 337 5,013,305
114. Norway 323,802 4,644,457 0.35% 4,642,408 45 4,642,453
115. Georgia 69,700 4,630,841 -0.33% 4,632,738 -41 4,632,697
116. Singapore 693 4,608,167 1.14% 4,601,575 143 4,601,719
117. United Arab Emirates 83,600 4,621,399 3.83% 4,599,075 485 4,599,560
118. Bosnia and Herzegovina 51,129 4,590,310 0.67% 4,586,457 84 4,586,541
119. Croatia 56,542 4,491,543 -0.04% 4,491,786 -5 4,491,781
120. Central African Republic 622,984 4,434,873 1.49% 4,426,562 181 4,426,743
121. Moldova 33,843 4,324,450 -0.09% 4,324,951 -11 4,324,940
122. Costa Rica 51,100 4,195,914 1.39% 4,188,574 160 4,188,734
123. New Zealand 268,680 4,173,460 0.97% 4,168,353 111 4,168,464
124. Ireland 70,280 4,156,119 1.13% 4,150,185 129 4,150,314
125. Lebanon 10,400 3,971,941 1.15% 3,966,164 126 3,966,290
126. Puerto Rico 13,790 3,958,128 0.37% 3,956,287 40 3,956,327
127. Congo, Rep. of the 342,000 3,903,318 2.70% 3,890,056 288 3,890,344
128. Albania 28,748 3,619,778 0.54% 3,617,324 53 3,617,377
129. Lithuania 65,200 3,565,205 -0.28% 3,566,481 -28 3,566,453
130. Uruguay 176,220 3,477,778 0.49% 3,475,648 46 3,475,694
131. Mauritania 1,030,700 3,364,940 2.85% 3,352,845 263 3,353,108
132. Liberia 111,370 3,334,587 3.66% 3,319,202 334 3,319,536
133. Oman 212,460 3,311,640 3.19% 3,298,326 289 3,298,616
134. Panama 78,200 3,292,693 1.53% 3,286,352 138 3,286,490
135. Mongolia 1,564,116 2,996,081 1.49% 2,990,444 123 2,990,566
136. Armenia 29,800 2,968,586 -0.08% 2,968,874 -6 2,968,868
137. Jamaica 10,991 2,804,332 0.78% 2,801,579 60 2,801,639
138. Kuwait 17,820 2,596,799 3.59% 2,585,047 255 2,585,302
139. Latvia 64,589 2,245,423 -0.63% 2,247,203 -39 2,247,164
140. Lesotho 30,355 2,128,180 0.13% 2,127,834 8 2,127,842
141. Namibia 825,418 2,088,669 0.95% 2,086,176 54 2,086,230
142. Macedonia 25,333 2,061,315 0.26% 2,060,634 15 2,060,649
143. Slovenia 20,273 2,007,711 -0.09% 2,007,934 -5 2,007,929
144. Botswana 600,370 1,842,323 1.43% 1,838,993 72 1,839,066
145. Gambia, The 11,300 1,735,464 2.72% 1,729,506 130 1,729,636
146. Guinea-Bissau 36,120 1,503,182 2.04% 1,499,327 84 1,499,411
147. Gabon 267,667 1,485,832 1.95% 1,482,173 80 1,482,253
148. Estonia 45,226 1,307,605 -0.63% 1,308,646 -23 1,308,624
149. Mauritius 2,040 1,274,189 0.80% 1,272,904 28 1,272,932
150. Swaziland 17,363 1,128,814 -0.41% 1,129,397 -13 1,129,385
151. Timor-Leste (East-Timor) 15,007 1,108,777 2.05% 1,105,912 62 1,105,975
152. Trinidad and Tobago 5,128 1,047,366 -0.89% 1,048,542 -26 1,048,517
153. Fiji 18,270 931,741 1.39% 930,111 35 930,147
154. Qatar 11,437 928,635 2.28% 925,968 58 926,026
155. Cyprus 9,250 792,604 0.52% 792,083 11 792,094
156. Guyana 214,970 770,794 0.21% 770,589 4 770,593
157. Comoros 2,170 731,775 2.80% 729,190 56 729,246
158. Bahrain 665 718,306 1.34% 717,096 26 717,122
159. Bhutan 47,000 682,321 1.30% 681,202 24 681,227
160. Montenegro 14,026 678,177 -0.93% 678,968 -17 678,950
161. Equatorial Guinea 28,051 616,459 2.73% 614,336 46 614,383
162. Solomon Islands 28,450 581,318 2.47% 579,511 39 579,550
163. Djibouti 23,000 506,221 1.95% 504,980 27 505,007
164. Luxembourg 2,586 486,006 1.19% 485,278 16 485,294
165. Suriname 163,270 475,996 1.10% 475,337 14 475,351
166. China, Macao SAR 28 460,823 0.83% 460,341 10 460,351
167. Cape Verde 4,033 426,998 0.60% 426,678 7 426,685
168. Malta 316 403,532 0.41% 403,325 4 403,330
169. Western Sahara 266,000 393,831 2.87% 392,408 31 392,438
170. Brunei 5,770 381,371 1.79% 380,513 19 380,532
171. Maldives 300 379,174 2.69% 377,889 28 377,916
172. Bahamas, The 13,940 307,451 0.57% 307,230 5 307,235
173. Iceland 103,000 304,367 0.78% 304,067 7 304,073
174. Belize 22,966 301,270 2.21% 300,432 18 300,450
175. French Polynesia 4,167 283,019 1.43% 282,511 11 282,522
176. Barbados 431 281,968 0.36% 281,840 3 281,843
177. Netherlands Antilles 960 225,369 0.75% 225,155 5 225,159
178. New Caledonia 19,060 224,824 1.18% 224,491 7 224,498
179. Samoa 2,944 217,083 1.32% 216,721 8 216,729
180. Mayotte 374 216,306 3.47% 215,361 21 215,382
181. Vanuatu 12,200 215,446 1.43% 215,057 8 215,065
182. Sao Tome and Principe 1,001 206,178 3.12% 205,368 18 205,386
183. Guam 541 175,877 1.37% 175,573 7 175,579
184. Saint Lucia 616 172,884 1.31% 172,600 6 172,606
185. Tonga 748 119,009 1.67% 118,759 5 118,764
186. Saint Vincent and the Grenadines 389 118,432 0.23% 118,398 1 118,398
187. Kiribati 811 110,356 2.24% 110,045 7 110,052
188. Virgin Islands, U.S. 1,910 108,210 -0.27% 108,247 -1 108,246
189. Micronesia, Federated States of 702 107,665 -0.19% 107,691 -1 107,690
190. Aruba 193 101,541 1.50% 101,349 4 101,353
191. Jersey 116 91,533 0.22% 91,508 1 91,508
192. Grenada 344 90,343 0.41% 90,297 1 90,298
193. Northern Mariana Islands 477 86,616 2.38% 86,357 6 86,362
194. Seychelles 455 82,247 0.43% 82,203 1 82,204
195. Man, Isle of 572 76,220 0.51% 76,171 1 76,172
196. Dominica 754 72,514 0.20% 72,496 0 72,496
197. Andorra 468 72,413 0.80% 72,340 2 72,342
198. Antigua and Barbuda 443 69,842 0.51% 69,797 1 69,798
199. Bermuda 53 66,536 0.55% 66,490 1 66,491
200. Guernsey 78 65,726 0.23% 65,707 0 65,708
201. Marshall Islands 181 63,174 2.14% 63,003 4 63,007
202. American Samoa 199 57,496 -0.32% 57,519 -1 57,519
203. Greenland 2,166,086 56,326 -0.03% 56,328 0 56,328
204. Faroe Islands 1,399 48,668 0.38% 48,645 1 48,645
205. Cayman Islands 262 47,862 2.45% 47,714 3 47,717
206. Saint Kitts and Nevis 261 39,619 0.75% 39,582 1 39,583
207. Liechtenstein 160 34,498 0.71% 34,467 1 34,468
208. Monaco 2 32,796 0.38% 32,781 0 32,781
209. San Marino 61 29,973 1.18% 29,928 1 29,929
210. Gibraltar 7 28,002 0.13% 27,998 0 27,998
211. British Virgin Islands 153 24,004 1.88% 23,947 1 23,949
212. Turks and Caicos Islands 430 22,352 2.64% 22,278 2 22,279
213. Palau 458 21,093 1.16% 21,062 1 21,063
214. Anguilla 102 14,108 2.33% 14,067 1 14,067
215. Nauru 21 13,770 1.77% 13,739 1 13,740
216. Tuvalu 26 12,177 1.58% 12,153 1 12,153
217. Montserrat 102 9,638 1.04% 9,625 0 9,626
218. Saint Helena 413 7,601 0.49% 7,596 0 7,596
219. Saint Pierre and Miquelon 242 7,044 0.11% 7,043 0 7,043
220. Falkland Islands (Islas Malvinas) 12,173 3,140 0.01% 3,140 0 3,140
221. Svalbard 61,020 2,165 -0.02% 2,165 0 2,165
222. Norfolk Island 35 2,128 0.01% 2,128 0 2,128
223. Niue 260 1,444 -0.03% 1,444 0 1,444
224. Tokelau 10 1,433 -0.01% 1,433 0 1,433
225. Christmas Island 135 1,402 0.00% 1,402 0 1,402
226. Holy See (Vatican City) 0 824 0.00% 824 0 824
227. Cocos Islands 14 596 0.00% 596 0 596
228. Pitcairn Islands 47 48 0.00% 48 0 48
- Serbia 77,474 8,032,338 na na na na
- Palestinian Territory, Occupied 6,220 4,149,173 na na na na
- Kosovo 10,887 2,126,708 na na na na
- Saint Martin 54 29,376 na na na na
- Cook Islands 237 21,750 na na na na
- Wallis and Futuna 274 16,448 na na na na
- Saint Barthelemy 21 7,492 na na na na
source: "The World Factbook 2007-2008", CIA.
note: where the population growth percentage is unknown, the population for 'yesterday' and 'today' are the same as for the start-off day.
note: all numbers are estimates and the results of multiplying estimates with estimates should be seen as an indication of what can be, not as what is.