World population prospects

country population
1950
population
2007
population
2015
population
2025
population
2050
Afghanistan 8,151,455 27,145,277 35,630,707 46,926,661 79,423,190
Albania 1,215,004 3,190,011 3,346,103 3,488,129 3,451,070
Algeria 8,752,997 33,857,913 38,087,539 42,881,610 49,609,520
American Samoa 18,937 66,829 77,185 89,807 112,601
Andorra 6,197 74,601 75,309 74,298 65,595
Angola 4,147,509 17,024,086 21,231,329 27,324,438 44,565,690
Anguilla 5,121 12,625 14,042 15,510 17,426
Antigua and Barbuda 46,301 85,109 92,589 100,658 111,116
Argentina 17,150,336 39,531,118 42,676,138 46,114,682 51,382,419
Armenia 1,353,505 3,002,271 2,975,711 2,907,672 2,458,175
Aruba 38,066 103,889 105,058 107,168 103,566
Australia 8,218,997 20,743,178 22,397,030 24,393,453 28,040,793
Austria 6,935,005 8,360,746 8,513,619 8,621,640 8,500,357
Azerbaijan 2,895,998 8,467,171 9,007,672 9,507,632 9,403,957
Bahamas, The 79,088 331,277 362,929 397,332 448,768
Bahrain 115,613 752,647 856,668 972,250 1,173,037
Bangladesh 43,852,366 158,664,960 180,113,822 206,023,710 254,083,572
Barbados 210,995 293,894 300,341 303,344 271,565
Belarus 7,745,003 9,688,796 9,259,657 8,667,773 6,959,662
Belgium 8,628,489 10,457,344 10,612,819 10,741,782 10,642,824
Belize 68,919 287,698 335,042 389,280 486,633
Benin 2,004,949 9,032,787 11,331,143 14,460,459 22,505,901
Bermuda 37,260 64,559 65,497 66,002 62,680
Bhutan 168,377 658,481 736,707 819,191 935,084
Bolivia 2,713,630 9,524,569 10,854,338 12,368,497 14,908,126
Bosnia and Herz. 2,661,293 3,934,818 3,898,819 3,750,561 3,159,898
Botswana 415,500 1,881,507 2,061,508 2,264,508 2,702,917
Brazil 53,974,725 191,790,931 210,047,545 228,833,442 254,085,395
British Virgin Is. 7,441 22,545 24,445 26,472 28,265
Brunei Darussalam 48,001 390,058 453,488 526,313 680,732
Bulgaria 7,250,999 7,638,830 7,179,590 6,550,899 4,948,663
Burkina Faso 3,982,559 14,784,289 18,475,153 23,728,915 37,502,871
Burundi 2,456,301 8,508,229 11,222,569 15,040,236 28,315,028
Cambodia 4,345,800 14,443,678 16,641,072 19,489,156 25,114,182
Cameroon 4,466,496 18,549,179 21,525,198 25,135,946 33,144,316
Canada 13,736,997 32,876,045 35,190,631 37,911,832 42,754,439
Cape Verde 146,134 530,438 628,293 749,789 1,001,823
Cayman Islands 6,604 47,210 51,459 55,427 59,364
Central African R. 1,314,159 4,342,736 5,020,797 5,831,125 7,609,270
Chad 2,429,433 10,780,573 13,428,620 17,504,173 29,395,047
Channel Islands 102,236 149,252 150,911 151,659 144,007
Chile 6,081,932 16,634,758 17,925,603 19,265,545 20,654,709
China 554,760,000 1,328,629,911 1,388,599,811 1,445,781,562 1,408,845,703
China, Hong Kong 1,973,998 7,206,088 7,744,361 8,305,167 8,980,085
China, Macao 190,450 481,122 506,811 535,496 523,603
Colombia 12,568,427 46,155,958 50,662,890 55,562,885 61,859,889
Comoros 172,689 839,189 1,007,182 1,217,291 1,714,599
Congo, DR 12,183,661 62,635,722 80,568,539 107,481,229 186,837,074
Congo, Rep. 807,725 3,768,087 4,458,662 5,362,304 7,560,640
Cook Islands 15,079 13,325 11,609 11,352 11,988
Costa Rica 966,013 4,467,626 4,982,917 5,549,281 6,425,988
Cote d'Ivoire 2,504,884 19,261,825 22,342,541 26,233,297 34,704,347
Croatia 3,850,297 4,555,402 4,454,922 4,273,787 3,691,523
Cuba 5,919,995 11,267,884 11,250,063 11,230,947 9,910,814
Cyprus 494,014 854,673 928,508 1,018,281 1,182,847
Czech Republic 8,924,882 10,186,330 10,128,906 9,909,860 8,824,845
Denmark 4,270,994 5,442,105 5,509,970 5,577,535 5,527,836
Djibouti 62,001 833,025 951,352 1,113,315 1,479,599
Dominica 51,101 67,390 67,070 68,772 67,294
Dominican R. 2,427,074 9,759,665 10,889,805 12,171,579 13,971,938
Ecuador 3,387,360 13,341,199 14,596,937 16,074,298 17,987,821
Egypt 21,834,003 75,497,914 86,218,754 98,512,927 121,219,251
El Salvador 1,950,628 6,857,330 7,601,665 8,524,831 10,040,493
Equatorial Guinea 225,536 507,497 615,676 773,151 1,182,599
Eritrea 1,141,299 4,850,762 6,165,170 7,684,098 11,464,544
Estonia 1,100,998 1,335,335 1,299,665 1,251,778 1,128,269
Ethiopia 18,433,865 83,099,188 100,966,808 124,996,065 183,404,244
Falkland Islands 2,261 3,005 3,145 3,255 3,368
Faroe Islands 31,504 48,885 51,394 54,117 57,943
Fiji 288,993 838,699 874,093 905,413 909,921
Finland 4,009,001 5,276,895 5,384,224 5,463,605 5,360,201
France 41,828,669 61,647,375 63,745,869 65,769,189 68,269,942
French Guiana 25,479 202,118 241,619 293,369 405,694
French Polynesia 60,696 262,752 289,956 318,891 356,551
Gabon 469,000 1,330,573 1,493,595 1,698,093 2,080,970
Gambia, The 293,696 1,708,680 2,071,744 2,534,103 3,648,648
Georgia 3,527,003 4,395,420 4,187,617 3,944,557 3,134,122
Germany 68,376,000 82,599,470 81,824,754 80,340,847 74,087,781
Ghana 5,243,021 23,478,396 27,293,540 31,992,914 41,881,272
Gibraltar 20,498 29,306 29,284 29,276 27,369
Greece 7,566,002 11,146,919 11,272,941 11,236,274 10,807,510
Greenland 22,998 58,137 60,982 63,827 64,142
Grenada 76,676 105,668 106,006 107,858 95,203
Guadeloupe 209,999 444,859 465,363 480,744 468,211
Guam 59,650 173,348 190,800 211,459 241,552
Guatemala 3,146,072 13,353,914 16,226,756 19,925,971 27,472,733
Guinea 2,618,921 9,370,113 11,449,365 14,546,890 22,711,260
Guinea-Bissau 504,777 1,695,043 2,159,754 2,913,321 5,323,770
Guyana 422,900 737,907 715,389 682,921 476,967
Haiti 3,221,274 9,597,851 10,830,108 12,304,869 15,274,574
Honduras 1,487,234 7,106,001 8,280,115 9,681,823 12,079,034
Hungary 9,338,000 10,029,647 9,783,439 9,447,945 8,459,398
Iceland 142,998 301,005 320,146 337,322 354,632
India 371,856,500 1,169,015,510 1,302,535,057 1,447,498,610 1,658,269,984
Indonesia 79,538,012 231,626,979 251,566,724 271,226,982 296,884,552
Iran 16,912,989 71,208,382 79,379,471 88,027,055 100,173,596
Iraq 5,340,371 28,993,376 34,947,089 43,292,883 61,941,632
Ireland 2,969,000 4,300,902 4,805,376 5,275,290 6,178,539
Israel 1,257,971 6,927,680 7,796,935 8,721,500 10,526,922
Italy 47,104,001 58,876,835 59,001,178 58,079,005 54,610,306
Jamaica 1,402,896 2,713,782 2,819,313 2,908,258 2,762,960
Japan 83,625,000 127,966,710 126,606,682 121,614,287 102,511,481
Jordan 472,489 5,924,247 6,923,395 8,029,405 10,120,987
Kazakhstan 6,702,997 15,421,864 16,298,563 16,986,847 17,312,007
Kenya 6,076,757 37,537,715 46,166,920 57,175,946 84,756,691
Kiribati 26,100 95,067 107,240 123,088 151,491
Korea, North 9,736,822 23,790,241 24,416,354 25,227,679 24,665,794
Korea, South 18,858,667 48,223,854 49,116,551 49,019,040 42,327,297
Kuwait 152,250 2,851,144 3,378,103 3,987,629 5,240,174
Kyrgyzstan 1,740,000 5,316,544 5,781,759 6,207,525 6,565,896
Laos 1,524,163 5,859,393 6,698,747 7,712,781 9,290,391
Latvia 1,949,000 2,277,044 2,188,749 2,072,432 1,767,915
Lebanon 1,442,826 4,099,114 4,431,324 4,784,144 5,221,320
Lesotho 733,942 2,007,833 2,107,250 2,210,686 2,355,606
Liberia 823,899 3,750,264 5,031,534 6,771,081 12,459,516
Libya 1,029,010 6,160,481 7,129,194 8,086,906 9,682,986
Liechtenstein 13,757 35,242 37,622 40,400 45,104
Lithuania 2,567,400 3,389,937 3,263,264 3,102,081 2,653,730
Luxembourg 296,001 466,557 509,881 568,895 722,491
Macedonia 1,229,699 2,038,464 2,037,048 2,001,450 1,745,685
Madagascar 4,234,359 19,683,359 24,107,405 29,953,608 44,452,891
Malawi 2,880,700 13,925,070 17,019,894 21,352,792 31,943,879
Malaysia 6,109,907 26,571,879 30,046,963 33,769,258 39,630,571
Maldives 81,999 305,556 352,937 410,624 509,503
Mali 3,328,839 12,336,800 15,655,093 20,589,405 34,230,976
Malta 311,997 406,583 419,510 431,435 428,465
Man, Isle of 55,253 78,515 78,526 78,195 72,933
Marshall Islands 13,000 59,286 69,584 79,060 92,328
Martinique 222,001 398,658 404,327 403,888 350,297
Mauritania 692,382 3,123,818 3,757,486 4,548,425 6,364,093
Mauritius 493,253 1,261,643 1,335,238 1,406,448 1,446,299
Mexico 27,740,698 106,534,878 115,755,686 124,694,717 132,278,179
Micronesia, FS 32,000 111,120 115,908 125,046 134,023
Moldova, Rep. of 2,341,002 3,793,603 3,645,323 3,495,631 2,883,160
Monaco 20,000 32,711 33,692 35,207 37,341
Mongolia 761,299 2,628,837 2,858,349 3,111,816 3,387,996
Montenegro 398,539 597,987 604,366 613,240 602,503
Montserrat 13,521 5,875 6,231 6,611 6,987
Morocco 8,953,000 31,224,136 34,330,482 37,864,566 42,582,845
Mozambique 6,442,133 21,396,916 24,698,027 28,954,326 39,116,530
Myanmar 17,157,510 48,798,212 51,997,923 55,373,526 58,709,128
Namibia 485,274 2,074,148 2,288,402 2,559,705 3,041,148
Nauru 2,953 10,152 10,582 10,998 10,862
Nepal 8,642,912 28,195,993 32,842,832 38,854,705 51,891,494
Neth. Antilles 111,701 191,572 204,685 207,187 186,116
Netherlands 10,114,000 16,418,826 16,625,232 16,959,724 17,234,515
New Caledonia 64,824 241,724 270,472 302,813 359,830
New Zealand 1,908,000 4,178,523 4,456,641 4,763,789 5,209,348
Nicaragua 1,294,993 5,603,192 6,276,960 7,075,476 8,169,077
Niger 2,207,826 14,225,523 18,753,866 26,249,688 53,163,226
Nigeria 33,960,279 148,092,542 175,715,469 210,128,768 288,695,888
Niue 4,495 1,565 1,387 1,328 1,381
Norway 3,265,000 4,698,097 4,931,719 5,227,695 5,732,426
Nrthrn. Mariana Is. 6,999 83,837 95,959 111,296 151,593
Oman 456,419 2,595,132 3,051,199 3,614,381 4,638,971
Pakistan 36,943,767 163,902,407 190,658,778 224,955,624 292,205,348
Palau 7,441 20,314 20,981 23,208 25,960
Palestine, Occ. Terr. 1,004,800 4,017,496 5,090,124 6,553,091 10,264,625
Panama 860,091 3,343,374 3,773,662 4,267,060 5,092,767
Papua New Guinea 1,798,096 6,331,017 7,319,370 8,565,132 11,154,601
Paraguay 1,473,244 6,127,073 7,007,601 8,026,416 9,868,252
Peru 7,632,459 27,902,760 30,767,960 34,148,312 39,048,818
Philippines 19,996,220 87,960,115 101,090,313 115,877,881 140,466,426
Pitcairn Islands 130 50 51 54 51
Poland 24,824,013 38,081,970 37,579,698 36,337,064 30,259,669
Portugal 8,405,000 10,623,032 10,804,990 10,711,633 9,981,899
Puerto Rico 2,218,000 3,990,505 4,160,326 4,328,109 4,421,943
Qatar 25,000 840,634 965,993 1,102,369 1,333,342
Romania 16,310,998 21,437,888 20,598,493 19,494,423 15,928,476
Russia 102,702,461 142,498,534 136,479,051 128,192,896 107,831,859
Rwanda 2,162,316 9,724,575 12,147,457 15,219,741 22,627,255
Réunion 248,111 806,715 883,256 965,280 1,071,925
Saint Helena 4,972 6,563 7,169 7,751 8,558
Saint Kitts and Nevis 46,054 50,417 55,616 61,379 69,342
Saint Lucia 82,783 164,923 179,675 195,160 216,399
Saint Pierre-et-Miquelon 4,573 6,355 6,388 6,422 6,465
Saint Vincent & G. 67,000 120,398 124,399 125,143 106,224
Samoa 82,102 187,026 198,280 210,715 215,061
San Marino 12,781 30,926 32,317 33,078 32,691
Saudi Arabia 3,201,369 24,734,532 29,264,705 34,797,282 45,030,295
Senegal 2,543,436 12,378,532 14,878,348 17,998,621 25,256,893
Serbia 6,732,255 9,858,426 9,970,257 9,958,627 9,634,675
Seychelles 36,322 86,606 89,065 94,321 99,679
Sierra Leone 1,943,999 5,865,872 6,929,145 8,639,426 13,523,529
Singapore 1,022,098 4,436,283 4,808,620 5,103,735 5,025,719
Slovakia 3,463,443 5,390,035 5,391,796 5,308,458 4,664,123
Slovenia 1,473,096 2,001,510 1,992,149 1,941,009 1,693,935
Solomon Islands 89,793 495,660 588,923 705,085 955,354
Somalia 2,264,080 8,698,534 10,880,958 13,711,966 21,056,803
South Africa 13,683,162 48,576,764 50,260,136 52,300,289 55,589,815
Spain 28,008,751 44,279,182 45,999,549 46,622,853 46,401,301
Sri Lanka 7,338,637 19,299,189 19,959,725 20,328,136 18,714,530
Sudan 9,189,991 38,560,492 45,612,622 54,266,575 73,028,747
Suriname 214,999 457,961 474,776 482,428 425,846
Swaziland 273,000 1,141,423 1,188,748 1,241,702 1,359,973
Sweden 7,014,000 9,118,954 9,439,692 9,853,572 10,480,950
Switzerland 4,694,000 7,483,972 7,699,294 7,977,801 8,434,001
Syria 3,536,100 19,928,518 23,509,678 27,518,798 34,886,565
São Tomé and Príncipe 60,000 157,637 179,883 215,549 295,694
Taiwan 7,981,000 23,100,000 24,000,000 24,500,000 23,204,000
Tajikistan 1,531,502 6,735,996 7,702,612 8,929,370 10,760,269
Tanzania 7,649,766 40,453,512 48,998,650 59,988,918 85,076,966
Thailand 20,607,322 63,883,661 66,763,324 68,802,634 67,375,995
Timor-Leste 433,398 1,154,776 1,503,866 2,011,489 3,462,406
Togo 1,329,006 6,585,146 8,045,054 9,925,156 14,050,307
Tokelau 1,570 1,389 1,398 1,399 1,408
Tonga 47,220 100,337 103,700 111,723 122,519
Trinidad and Tobago 635,999 1,333,270 1,373,570 1,401,063 1,324,710
Tunisia 3,529,608 10,327,285 11,203,826 12,169,619 13,177,827
Turkey 21,484,000 74,876,697 82,111,355 89,557,116 98,945,628
Turkmenistan 1,211,002 4,965,275 5,497,776 6,067,671 6,779,791
Turks and Caicos Is. 5,047 25,517 27,625 29,898 32,049
Tuvalu 5,166 10,530 10,884 11,440 11,858
UAE 69,589 4,380,439 5,263,162 6,267,701 8,520,789
Uganda 5,158,194 30,883,807 39,966,307 54,011,119 92,935,437
UK 50,615,999 60,768,942 62,786,780 65,190,148 68,716,859
Ukraine 37,297,652 46,205,379 43,428,263 39,878,590 30,937,283
Uruguay 2,238,504 3,339,701 3,431,430 3,548,142 3,640,683
USA 157,813,039 305,826,244 329,010,321 354,930,288 402,415,142
Uzbekistan 6,313,997 27,372,256 30,645,437 33,962,796 38,385,708
Vanuatu 47,695 226,179 270,484 327,550 454,329
Vatican City 905 783 785 776 766
Venezuela 5,093,708 27,656,833 31,294,295 35,373,278 42,048,931
Viet Nam 27,366,684 87,375,197 96,466,566 106,357,346 119,970,615
Virgin Islands, U.S. 26,795 111,425 110,401 106,925 82,076
Wallis and Futuna 7,002 15,249 16,107 16,974 17,021
Western Sahara 13,766 480,000 625,439 774,570 938,110
Yemen 4,316,000 22,389,172 28,288,288 36,567,098 58,008,932
Zambia 2,412,729 11,922,003 13,842,343 16,538,912 22,867,848
Zimbabwe 2,746,854 13,349,436 14,507,846 15,969,372 19,111,621
source: World Population Prospects: The 2006 Revision.
note: future estimates are based on a medium fertility variant of population growth.
note: Taiwan is not a member of the UN list, its data are GeoHive estimates.