Historic, current and future population 

population
mid-year
Africa Americas Asia Europe Oceania World
1950 227,332,997 332,242,478 1,436,893,576 546,415,793 12,476,128 2,555,360,972
1960 282,835,681 416,998,831 1,719,585,959 604,527,208 15,637,851 3,039,585,530
1970 360,576,942 512,855,095 2,158,275,123 656,464,051 19,304,676 3,707,475,887
1980 470,832,202 614,075,940 2,651,233,110 693,766,715 22,676,625 4,452,584,592
1990 622,823,938 721,345,276 3,189,798,783 721,103,257 26,582,566 5,281,653,820
2000 796,598,429 835,689,483 3,686,604,360 729,966,641 30,744,658 6,079,603,571
2010 982,407,084 934,601,069 4,135,820,023 728,428,176 34,635,838 6,815,892,190
2020 1,189,292,566 1,027,170,215 4,566,353,883 720,830,373 38,126,716 7,541,773,753
2030 1,415,892,386 1,110,154,901 4,904,088,797 703,888,594 41,050,804 8,175,075,482
2040 1,665,047,779 1,178,470,511 5,155,738,797 680,227,255 43,161,911 8,722,646,253
2050 1,937,368,460 1,231,150,733 5,327,180,894 650,007,226 44,545,219 9,190,252,532
(1) 8.5 3.7 3.7 1.2 3.6 3.6
source: U.S. Bureau of the Census, International Data Base.
note: 1 - growth from 1950 untill 2050 (i.e. 2050 population divided by 1950 population).