Global Economy: GDP for 2004 and 2005 (Current US$)

entity Gross Domestic Product in current US$
2004 (x million) 2005 (x million) per capita 2005 % growth 2004
Afghanistan 5,761 7,168 na 7.50%
Albania 7,590 8,379 2,677 5.90%
Algeria 84,649 102,257 3,112 5.20%
Angola 19,493 28,038 1,759 11.10%
Antigua and Barbuda 864 905 11,175 4.10%
Argentina 153,015 183,309 4,731 8.98%
Armenia 3,079 4,903 1,625 7.00%
Aruba na na na na
Australia 637,327 700,672 34,480 3.00%
Austria 292,328 304,527 37,086 2.16%
Azerbaijan 8,523 12,561 1,497 10.18%
Bahamas, The na 5,502 17,031 na
Bahrain 11,012 12,995 17,884 5.40%
Bangladesh 56,585 59,958 423 6.27%
Barbados 2,797 2,976 11,039 na
Belarus 22,889 29,566 3,024 11.04%
Belgium 352,312 364,735 34,834 2.91%
Belize 1,094 1,105 3,787 4.20%
Benin 4,075 4,287 508 2.70%
Bermuda na na na na
Bhutan 673 840 916 4.90%
Bolivia 8,773 9,334 1,017 3.58%
Bosnia and Herzegovina 8,533 9,369 2,398 6.20%
Botswana 8,974 9,350 5,298 4.89%
Brazil 603,973 794,098 4,260 4.90%
Bulgaria 24,131 26,648 3,442 5.60%
Burkina Faso 4,824 5,171 391 3.90%
Burundi 657 800 106 5.50%
Cambodia 4,884 5,391 383 7.68%
Cameroon 14,391 16,985 1,041 4.30%
Canada 977,968 1,115,192 34,558 2.90%
Cape Verde 948 1,024 2,021 5.50%
Cayman Islands na na na na
Central African Republic 1,307 1,369 339 1.30%
Chad 4,221 5,469 561 29.80%
Chile 94,105 115,248 7,073 6.06%
China 1,931,710 2,228,862 1,709 10.10%
China, Hong Kong SAR 163,005 177,722 25,595 8.15%
China, Macao SAR na na na na
Colombia 97,718 122,309 2,682 4.10%
Comoros 367 382 636 1.91%
Congo, Dem. Rep. 6,628 6,974 121 6.30%
Congo, Rep. 4,343 5,091 1,273 3.60%
Costa Rica 18,496 19,432 4,491 4.15%
Cote d'Ivoire 15,475 16,055 884 1.64%
Croatia 34,311 37,412 8,418 3.80%
Cuba na na na na
Cyprus 15,418 15,418 18,458 3.70%
Czech Republic 107,015 122,345 11,999 4.44%
Denmark 241,437 254,401 46,952 2.39%
Djibouti 663 702 885 3.00%
Dominica 271 279 3,879 2.00%
Dominican Republic 18,673 28,303 3,182 2.00%
Ecuador 30,282 36,244 2,740 6.95%
Egypt, Arab Rep. 78,796 89,336 1,207 4.20%
El Salvador 15,824 16,974 2,467 1.54%
Equatorial Guinea 3,235 3,231 6,416 9.98%
Eritrea 925 986 224 1.77%
Estonia 11,239 13,107 9,745 7.81%
Ethiopia 8,003 11,174 157 13.11%
Fiji 2,627 2,810 3,315 4.10%
Finland 185,923 193,176 36,830 3.67%
France 2,046,646 2,110,185 34,740 2.32%
French Polynesia na na na na
Gabon 7,229 8,055 5,821 1.40%
Gambia, The 415 461 304 8.30%
Georgia 5,202 6,395 1,429 6.20%
Germany 2,740,551 2,781,900 33,726 1.57%
Ghana 8,869 10,695 484 5.80%
Greece 205,215 213,698 19,271 4.17%
Grenada 437 454 4,266 -2.80%
Guatemala 27,451 31,683 2,515 2.70%
Guinea 3,870 2,689 286 2.60%
Guinea-Bissau 280 301 190 4.30%
Guyana 786 783 1,043 1.55%
Haiti 3,530 4,245 498 na
Honduras 7,371 7,976 1,107 4.60%
Hungary 100,685 109,154 10,820 4.65%
Iceland 12,237 15,036 50,952 5.19%
India 691,163 785,468 718 6.90%
Indonesia 257,642 287,217 1,302 5.13%
Iran, Islamic Rep. 163,445 196,343 2,900 5.60%
Iraq na 12,602 na 46.50%
Ireland 181,623 196,388 47,316 4.87%
Israel 116,879 123,434 17,866 4.44%
Italy 1,677,834 1,723,044 29,981 1.22%
Jamaica 8,865 9,696 3,649 0.92%
Japan 4,622,771 4,505,912 35,215 2.70%
Jordan 11,515 12,861 2,377 7.71%
Kazakhstan 40,743 56,088 3,703 9.40%
Kenya 16,088 17,977 525 4.34%
Kiribati 62 76 772 1.80%
Korea, North na na na na
Korea, South 679,674 787,624 16,309 4.64%
Kuwait 55,718 74,658 29,446 7.24%
Kyrgyz Republic 2,205 2,441 473 7.08%
Lao PDR 2,452 2,855 482 6.34%
Latvia 13,571 15,771 6,857 8.32%
Lebanon 21,768 22,210 6,210 6.32%
Lesotho 1,312 1,453 810 2.34%
Liberia 492 548 167 2.40%
Libya 29,119 38,756 6,621 4.50%
Lithuania 22,263 25,495 7,466 6.67%
Luxembourg 31,864 33,779 73,961 4.54%
Macedonia 5,355 5,762 2,833 2.88%
Madagascar 4,364 5,040 271 5.25%
Malawi 1,879 2,072 161 6.71%
Malaysia 118,318 130,143 5,134 7.14%
Maldives 753 817 2,482 10.81%
Mali 4,863 5,098 377 2.19%
Malta 5,320 5,570 13,783 0.38%
Man, Isle of na 2,265 na na
Marshall Islands 108 144 2,282 1.50%
Mauritania 1,534 1,888 615 6.86%
Mauritius 6,034 6,447 5,166 4.20%
Mexico 676,497 768,438 7,454 4.36%
Micronesia, Fed. Sts. 226 232 2,100 -3.80%
Moldova 2,595 2,906 691 7.30%
Mongolia 1,612 1,880 736 10.72%
Morocco 50,031 51,745 1,715 4.24%
Mozambique 6,086 6,630 335 7.20%
Myanmar na na na na
Namibia 5,712 6,126 3,016 5.95%
Nepal 6,707 7,346 271 3.47%
Netherlands 578,979 594,755 36,423 1.44%
Netherlands Antilles na na na na
New Caledonia na na na na
New Zealand 98,944 109,041 26,531 4.40%
Nicaragua 4,555 4,911 895 5.15%
Niger 3,081 3,405 244 0.90%
Nigeria 72,053 98,951 752 6.00%
Norway 250,052 283,920 61,475 2.91%
Oman 24,284 24,284 na 3.13%
Pakistan 96,115 110,732 711 6.38%
Palau 127 145 7,162 2.00%
Palestine, Occ. Terr. na 3,454 na na
Panama 13,734 15,467 4,786 6.24%
Papua New Guinea 3,909 4,731 804 2.50%
Paraguay 7,343 8,152 1,324 4.00%
Peru 68,637 78,431 2,804 4.81%
Philippines 84,567 98,306 1,184 6.07%
Poland 242,293 299,151 7,838 5.44%
Portugal 167,716 173,085 16,396 0.96%
Puerto Rico na na na na
Qatar na 28,451 35,002 na
Romania 73,167 98,559 4,556 8.30%
Russian Federation 581,447 763,720 5,335 7.14%
Rwanda 1,845 2,131 236 4.00%
Samoa 375 399 2,158 3.10%
San Marino na na na na
Sao Tome and Principe 62 57 367 4.50%
Saudi Arabia 250,557 309,778 12,606 5.23%
Senegal 7,775 8,318 713 6.16%
Serbia and Montenegro 23,997 27,059 3,313 8.20%
Seychelles 704 694 8,209 -2.00%
Sierra Leone 1,075 1,193 216 7.40%
Singapore 106,818 116,764 26,834 8.41%
Slovak Republic 41,094 46,412 8,615 5.50%
Slovenia 32,182 34,030 17,030 4.57%
Solomon Islands 258 286 598 5.50%
Somalia na na na na
South Africa 212,777 240,152 5,314 3.71%
Spain 1,039,927 1,123,691 25,898 3.09%
Sri Lanka 20,055 23,479 1,199 5.36%
St. Kitts and Nevis 397 453 9,437 na
St. Lucia 763 825 4,986 3.50%
St. Vincent and the Grenadines 404 428 3,596 5.95%
Sudan 21,098 27,699 764 6.00%
Suriname 1,109 1,342 2,988 4.61%
Swaziland 2,396 2,731 2,414 2.12%
Sweden 346,412 354,115 39,241 3.60%
Switzerland 357,542 365,937 49,180 2.10%
Syrian Arab Republic 24,022 26,320 1,382 2.04%
Tajikistan 2,073 2,326 357 10.60%
Tanzania 10,851 12,111 316 6.28%
Thailand 161,688 176,602 2,749 6.17%
Timor-Leste 339 349 358 1.83%
Togo 2,061 2,203 358 3.00%
Tonga 213 244 2,389 4.25%
Trinidad and Tobago 12,544 14,762 11,310 6.19%
Tunisia 28,185 28,683 2,862 5.84%
Turkey 302,786 363,300 5,002 8.93%
Turkmenistan 6,167 6,774 1,401 na
Uganda 6,822 8,712 302 5.73%
Ukraine 64,828 81,664 1,733 12.10%
United Arab Emirates 104,204 104,204 22,987 8.46%
United Kingdom 2,124,385 2,192,553 36,420 3.14%
United States 11,711,830 12,455,068 42,007 4.20%
Uruguay 13,215 16,792 4,849 11.92%
Uzbekistan 11,960 13,667 514 7.70%
Vanuatu 316 341 1,611 3.00%
Venezuela, RB 110,104 138,857 5,225 17.85%
Vietnam 45,210 52,408 632 7.69%
Virgin Islands (U.S.) na na na na
Yemen, Rep. 12,834 14,452 689 2.70%
Zambia 5,402 7,257 622 4.65%
Zimbabwe 4,696 3,364 259 -4.20%
World 41,290,410 44,384,871 6,894 4.11%
source: World Development Indicators database, World Bank.
note: GDP = GDP at purchaser's prices, it is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars. Dollar figures for GDP are converted from domestic currencies using single year official exchange rates. For a few countries where the official exchange rate does not reflect the rate effectively applied to actual foreign exchange transactions, an alternative conversion factor is used.
note: Per capita data based on population data also from the WDI database.
note: numbers in italics mean that they are for a previous year (1 or 2 years earlier).