General info

Part of:
United States of America
Entity:
Virginia
Capital:
Richmond
Population:
7,642,884 (2006-07-01)
Area:
110,785 sq.km.
ISO code:
us-va
Region:
Northern America

United States of America : Virginia

Administrative units

administrative units capital area (sq.km.) population
2000-04-01
census
population
2006-07-01
estimate
source: Bureau of the Census, USA.
note: population figures are from the census of 2000 and the estimates are derived from the this census.
Accomack County Accomac 3,393.01 38,305 39,345
Albemarle County Charlottesville 1,880.80 79,236 92,035
Alexandria city Alexandria 39.91 128,283 136,974
Alleghany County Covington 1,162.31 12,926 16,600
Amelia County Amelia Court House 928.61 11,400 12,502
Amherst County Amherst 1,240.03 31,894 32,239
Appomattox County Appomattox 866.95 13,705 14,128
Arlington County Arlington 67.24 189,453 199,776
Augusta County Staunton 2,514.70 65,615 70,910
Bath County Warm Springs 1,384.50 5,048 4,814
Bedford city Bedford 17.87 6,299 6,249
Bedford County Bedford 1,992.35 60,371 66,507
Bland County Bland 929.11 6,871 6,903
Botetourt County Fincastle 1,413.98 30,496 32,228
Bristol city Bristol 34.08 17,367 17,496
Brunswick County Lawrenceville 1,474.66 18,419 17,938
Buchanan County Grundy 1,305.04 26,978 24,409
Buckingham County Buckingham 1,511.41 15,623 16,099
Buena Vista city Buena Vista 17.69 6,349 6,457
Campbell County Rustburg 1,313.80 51,078 52,667
Caroline County Bowling Green 1,395.72 22,121 26,731
Carroll County Hillsville 1,237.08 29,245 29,450
Charles City County Charles City 528.93 6,926 7,221
Charlotte County Charlotte Court House 1,236.56 12,472 12,491
Charlottesville city Charlottesville 26.57 45,049 40,315
Chesapeake city Chesapeake 908.83 199,184 220,560
Chesterfield County Chesterfield 1,131.80 259,903 296,718
Clarke County Berryville 461.51 12,652 14,565
Colonial Heights city Colonial Heights 20.18 16,897 17,676
Covington city Covington 14.69 6,303 6,073
Craig County New Castle 856.28 5,091 5,179
Culpeper County Culpeper 990.10 34,262 44,622
Cumberland County Cumberland 776.30 9,017 9,465
Danville city Danville 113.80 48,411 45,586
Dickenson County Clintwood 864.10 16,395 16,182
Dinwiddie County Dinwiddie 1,313.07 24,533 25,695
Emporia city Emporia 18.05 5,665 5,625
Essex County Tappahannock 740.50 9,989 10,633
Fairfax city Fairfax 16.34 21,498 22,422
Fairfax County Fairfax 1,053.12 969,749 1,010,443
Falls Church city Falls Church 5.15 10,377 10,799
Fauquier County Warrenton 1,687.17 55,139 66,170
Floyd County Floyd 987.38 13,874 14,789
Fluvanna County Palmyra 751.64 20,047 25,058
Franklin County Rocky Mount 1,842.93 47,286 8,800
Franklin city Franklin 21.76 8,346 50,784
Frederick County Winchester 1,076.45 59,209 71,187
Fredericksburg city Fredericksburg 27.25 19,279 21,273
Galax city Galax 21.32 6,837 6,682
Giles County Pearisburg 933.43 16,657 17,403
Gloucester County Gloucester 745.92 34,780 38,293
Goochland County Goochland 751.07 16,863 20,085
Grayson County Independence 1,154.88 17,917 16,159
Greene County Stanardsville 406.52 15,244 17,709
Greensville County Emporia 768.73 11,560 11,006
Halifax County Halifax 2,148.55 37,355 36,149
Hampton city Hampton 352.83 146,437 145,017
Hanover County Hanover 1,227.86 86,320 98,983
Harrisonburg city Harrisonburg 45.56 40,468 40,885
Henrico County Richmond 633.51 262,300 284,399
Henry County Martinsville 995.57 57,930 56,208
Highland County Monterey 1,077.07 2,536 2,510
Hopewell city Hopewell 28.02 22,354 22,731
Isle of Wight County Isle of Wight 939.54 29,728 34,723
James City County Williamsburg 465.45 48,102 59,741
King and Queen County King and Queen Court House 845.19 6,630 6,903
King George County King George 486.37 16,803 21,780
King William County King William 739.83 13,146 15,381
Lancaster County Lancaster 599.19 11,567 11,519
Lee County Jonesville 1,132.65 23,589 23,787
Lexington city Lexington 6.45 6,867 6,739
Loudoun County Leesburg 1,349.64 169,599 268,817
Louisa County Louisa 1,322.94 25,627 31,226
Lunenburg County Lunenburg 1,119.86 13,146 13,219
Lynchburg city Lynchburg 128.88 65,269 67,720
Madison County Madison 833.41 12,520 13,613
Manassas city Manassas 25.80 35,135 36,638
Manassas Park city Manassas Park 6.45 10,290 11,642
Martinsville city Martinsville 28.52 15,416 14,945
Mathews County Mathews 652.57 9,207 9,184
Mecklenburg County Boydton 1,759.35 32,380 32,381
Middlesex County Saluda 545.84 9,932 10,615
Montgomery County Christiansburg 1,008.62 83,629 84,541
Nelson County Lovingston 1,228.46 14,445 15,161
New Kent County New Kent 578.81 13,462 16,852
Newport News city Newport News 308.34 180,150 178,281
Norfolk city Norfolk 249.42 234,403 229,112
Northampton County Eastville 2,059.92 13,093 13,609
Northumberland County Heathsville 739.88 12,259 12,820
Norton city Norton 19.50 3,904 3,643
Nottoway County Nottoway 818.70 15,725 15,572
Orange County Orange 889.43 25,881 31,740
Page County Luray 813.49 23,177 24,104
Patrick County Stuart 1,258.40 19,407 19,212
Petersburg city Petersburg 60.06 33,740 32,445
Pittsylvania County Chatham 2,533.47 61,745 61,501
Poquoson city Poquoson 203.13 11,566 11,918
Portsmouth city Portsmouth 120.75 100,565 101,377
Powhatan County Powhatan 679.61 22,377 27,649
Prince Edward County Farmville 916.47 19,720 20,530
Prince George County Prince George 729.99 33,047 36,184
Prince William County Manassas 902.25 280,813 357,503
Pulaski County Pulaski 853.63 35,127 35,055
Radford city Radford 26.39 15,859 14,525
Rappahannock County Washington 691.09 6,983 7,203
Richmond County Richmond 560.42 8,809 192,913
Richmond city Warsaw 162.00 197,790 9,142
Roanoke city Salem 111.14 94,911 91,552
Roanoke County Roanoke 650.19 85,778 90,482
Rockbridge County Lexington 1,556.53 20,808 21,337
Rockingham County Harrisonburg 2,210.01 67,725 72,564
Russell County Lebanon 1,234.83 30,308 28,790
Salem city Salem 37.79 24,747 24,825
Scott County Gate City 1,395.05 23,403 22,882
Shenandoah County Woodstock 1,327.45 35,075 40,051
Smyth County Marion 1,171.48 33,081 32,506
Southampton County Courtland 1,560.08 17,482 17,814
Spotsylvania County Spotsylvania 1,067.77 90,395 119,529
Stafford County Stafford 725.07 92,446 120,170
Staunton city Staunton 51.05 23,853 23,334
Suffolk city Suffolk 1,111.29 63,677 81,071
Surry County Surry 803.70 6,829 7,119
Sussex County Sussex 1,276.42 12,504 12,249
Tazewell County Tazewell 1,346.51 44,598 44,608
Virginia Beach city Virginia Beach 1,288.08 425,257 435,619
Warren County Front Royal 560.27 31,584 36,102
Washington County Abingdon 1,465.88 51,103 51,984
Waynesboro city Waynesboro 39.83 19,520 21,454
Westmoreland County Montross 654.33 16,718 17,188
Williamsburg city Williamsburg 22.46 11,998 11,793
Winchester city Winchester 24.16 23,585 25,265
Wise County Wise 1,049.51 40,123 41,905
Wythe County Wytheville 1,203.36 27,599 28,640
York County Yorktown 558.19 56,297 61,879
total   110,784.67 7,078,515 7,642,884