General info

Part of:
United States of America
Entity:
Montana
Capital:
Helena
Population:
944,632 (2006-07-01)
Area:
380,838 sq.km.
ISO code:
us-mt
Region:
Northern America

United States of America : Montana

Administrative units

administrative units capital area (sq.km.) population
2000-04-01
census
population
2006-07-01
estimate
source: Bureau of the Census, USA.
note: population figures are from the census of 2000 and the estimates are derived from the this census.
Beaverhead County Dillon 14,431.52 9,202 8,743
Big Horn County Hardin 12,987.88 12,671 13,035
Blaine County Chinook 10,978.75 7,009 6,615
Broadwater County Townsend 3,208.84 4,385 4,572
Carbon County Red Lodge 5,341.05 9,552 9,903
Carter County Ekalaka 8,672.03 1,360 1,321
Cascade County Great Falls 7,023.14 80,357 79,385
Chouteau County Fort Benton 10,352.18 5,970 5,417
Custer County Miles City 9,824.39 11,696 11,151
Daniels County Scobey 3,694.67 2,017 1,774
Dawson County Glendive 6,172.28 9,059 8,624
Deer Lodge County Anaconda 1,919.60 9,417 8,888
Fallon County Baker 4,203.60 2,837 2,717
Fergus County Lewistown 11,267.38 11,893 11,496
Flathead County Kalispell 13,614.14 74,471 85,314
Gallatin County Bozeman 6,816.43 67,831 80,921
Garfield County Jordan 12,555.07 1,279 1,244
Glacier County Cut Bank 7,866.08 13,247 13,578
Golden Valley County Ryegate 3,046.86 1,042 1,150
Granite County Philipsburg 4,488.73 2,830 2,909
Hill County Havre 7,552.53 16,673 16,403
Jefferson County Boulder 4,296.35 10,049 11,256
Judith Basin County Stanford 4,845.12 2,329 2,142
Lake County Polson 4,283.12 26,507 28,606
Lewis and Clark County Helena 9,058.64 55,716 59,302
Liberty County Chester 3,748.20 2,158 1,863
Lincoln County Libby 9,518.49 18,837 19,226
Madison County Virginia City 6,948.34 6,851 7,404
McCone County Circle 9,331.34 1,977 1,760
Meagher County White Sulphur Springs 6,202.58 1,932 1,968
Mineral County Superior 3,168.54 3,884 4,057
Missoula County Missoula 6,781.47 95,802 101,417
Musselshell County Roundup 4,845.63 4,497 4,586
Park County Livingston 7,287.16 15,694 16,084
Petroleum County Winnett 4,335.67 493 474
Phillips County Malta 13,499.46 4,601 4,098
Pondera County Conrad 4,247.19 6,424 6,032
Powder River County Broadus 8,541.63 1,858 1,756
Powell County Deer Lodge 6,041.61 7,180 6,997
Prairie County Terry 4,513.21 1,199 1,074
Ravalli County Hamilton 6,216.80 36,070 40,582
Richland County Sidney 5,446.80 9,667 9,295
Roosevelt County Wolf Point 6,137.37 10,620 10,496
Rosebud County Forsyth 13,019.71 9,383 9,261
Sanders County Thompson Falls 7,226.14 10,227 11,138
Sheridan County Plentywood 4,419.30 4,105 3,447
Silver Bow County Butte 1,862.12 34,606 32,801
Stillwater County Columbus 4,673.92 8,195 8,646
Sweet Grass County Big Timber 4,822.56 3,609 3,760
Teton County Choteau 5,937.75 6,445 6,115
Toole County Shelby 5,039.75 5,267 5,073
Treasure County Hysham 2,548.83 861 680
Valley County Glasgow 13,110.47 7,675 6,995
Wheatland County Harlowton 3,699.25 2,259 1,959
Wibaux County Wibaux 2,305.32 1,068 909
Yellowstone County Billings 6,861.01 129,352 138,213
total   380,838.07 902,195 944,632