General info

Part of:
United States of America
Entity:
Idaho
Capital:
Boise
Population:
1,466,465 (2006-07-01)
Area:
216,446 sq.km.
ISO code:
us-id
Region:
Northern America

United States of America : Idaho

Administrative units

administrative units capital area (sq.km.) population
2000-04-01
census
population
2006-07-01
estimate
source: Bureau of the Census, USA.
note: population figures are from the census of 2000 and the estimates are derived from the this census.
Ada County Boise 2,746.24 300,904 359,035
Adams County Council 3,548.28 3,476 3,485
Bannock County Pocatello 2,971.91 75,565 78,443
Bear Lake County Paris 2,718.04 6,411 6,167
Benewah County Saint Maries 2,030.50 9,171 9,347
Bingham County Blackfoot 5,491.40 41,735 44,051
Blaine County Hailey 6,892.01 18,991 21,501
Boise County Idaho City 4,938.49 6,670 7,641
Bonner County Sandpoint 4,971.72 36,835 41,275
Bonneville County Idaho Falls 4,922.66 82,522 94,630
Boundary County Bonners Ferry 3,310.55 9,871 10,831
Butte County Arco 5,784.97 2,899 2,781
Camas County Fairfield 2,794.65 991 1,088
Canyon County Caldwell 1,563.08 131,441 173,302
Caribou County Soda Springs 4,658.40 7,304 6,996
Cassia County Burley 6,682.97 21,416 21,365
Clark County Dubois 4,571.87 1,022 920
Clearwater County Orofino 6,444.15 8,930 8,324
Custer County Challis 12,786.23 4,342 4,180
Elmore County Mountain Home 8,030.28 29,130 28,114
Franklin County Preston 1,731.04 11,329 12,494
Fremont County Saint Anthony 4,909.56 11,819 12,369
Gem County Emmett 1,465.29 15,181 16,558
Gooding County Gooding 1,900.64 14,155 14,404
Idaho County Grangeville 22,021.32 15,511 15,762
Jefferson County Rigby 2,863.36 19,155 22,350
Jerome County Jerome 1,558.84 18,342 20,130
Kootenai County Coeur d'Alene 3,407.62 108,685 131,507
Latah County Moscow 2,789.13 34,935 35,029
Lemhi County Salmon 11,834.95 7,806 7,930
Lewis County Nezperce 1,242.70 3,747 3,756
Lincoln County Shoshone 3,123.16 4,044 4,522
Madison County Rexburg 1,226.00 27,467 31,393
Minidoka County Rupert 1,976.11 20,174 19,041
Nez Perce County Lewiston 2,217.96 37,410 38,324
Oneida County Malad City 3,112.16 4,125 4,176
Owyhee County Murphy 19,934.39 10,644 11,104
Payette County Payette 1,062.39 20,578 22,595
Power County American Falls 3,736.32 7,538 7,914
Shoshone County Wallace 6,825.91 13,771 13,180
Teton County Driggs 1,166.97 5,999 7,838
Twin Falls County Twin Falls 4,994.71 64,284 71,575
Valley County Cascade 9,670.14 7,651 8,836
Washington County Weiser 3,816.45 9,977 10,202
total   216,445.51 1,293,953 1,466,465