The 50 largest (population) countries in the world

rank country area sq.km. population
2007-07-01 est. 2008-07-01 est.
1. China 9,596,960 1,321,851,888 1,330,044,544
2. India 3,287,590 1,129,866,154 1,147,995,904
3. United States of America 9,826,630 301,139,947 303,824,640
4. Indonesia 1,919,440 234,693,997 237,512,352
5. Brazil 8,511,965 190,010,647 196,342,592
6. Pakistan 803,940 164,741,924 172,800,048
7. Bangladesh 144,000 150,448,339 153,546,896
8. Nigeria 923,768 135,031,164 146,255,312
9. Russia 17,075,200 141,377,752 140,702,096
10. Japan 377,835 127,433,494 127,288,416
11. Mexico 1,972,550 108,700,891 109,955,400
12. Philippines 300,000 91,077,287 96,061,680
13. Vietnam 329,560 85,262,356 86,116,560
14. Ethiopia 1,127,127 76,511,887 82,544,840
15. Germany 357,021 82,400,996 82,369,552
16. Egypt 1,001,450 80,335,036 81,713,520
17. Turkey 780,580 71,158,647 71,892,808
18. Congo, Dem. Rep. of the 2,345,410 65,751,512 66,514,504
19. Iran 1,648,000 65,397,521 65,875,224
20. Thailand 514,000 65,068,149 65,493,296
21. France 643,427 63,713,926 64,057,792
22. United Kingdom 244,820 60,776,238 60,943,912
23. Italy 301,230 58,147,733 58,145,320
24. South Africa 1,219,912 43,997,828 48,782,756
25. Korea, South 98,480 49,044,790 48,379,392
26. Burma (Myanmar) 678,500 47,373,958 47,758,180
27. Ukraine 603,700 46,299,862 45,994,288
28. Colombia 1,138,910 44,379,598 45,013,672
29. Spain 504,782 40,448,191 40,491,052
30. Argentina 2,766,890 40,301,927 40,482,000
31. Sudan 2,505,810 39,379,358 40,218,456
32. Tanzania 945,087 39,384,223 40,213,160
33. Poland 312,685 38,518,241 38,500,696
34. Kenya 582,650 36,913,721 37,953,840
35. Morocco 446,550 33,757,175 34,343,220
36. Algeria 2,381,740 33,333,216 33,769,668
37. Canada 9,984,670 33,390,141 33,212,696
38. Afghanistan 647,500 31,889,923 32,738,376
39. Uganda 236,040 30,262,610 31,367,972
40. Nepal 147,181 28,901,790 29,519,114
41. Peru 1,285,220 28,674,757 29,180,900
42. Iraq 437,072 27,499,638 28,221,180
43. Saudi Arabia 2,149,690 27,601,038 28,146,656
44. Uzbekistan 447,400 27,780,059 27,345,026
45. Venezuela 912,050 26,023,528 26,414,816
46. Malaysia 329,750 24,821,286 25,274,132
47. Korea, North 120,540 23,301,725 23,479,088
48. Ghana 239,460 22,931,299 23,382,848
49. Yemen 527,970 22,230,531 23,013,376
50. Taiwan 35,980 22,858,872 22,920,946
source: "The World Factbook 2007-2008", CIA.