Current world population (ranked)

rank country area sq.km. population (all estimates)
2008-07-01 yearly growth yesterday daily increase today
  World 510,072,000 6,677,563,921 1.16% 6,677,987,992 212,036 6,678,200,028
1. China 9,596,960 1,330,044,605 0.63% 1,330,090,446 22,920 1,330,113,366
2. India 3,287,590 1,147,995,898 1.58% 1,148,095,160 49,631 1,148,144,791
3. United States of America 9,826,630 303,824,646 0.88% 303,839,346 7,350 303,846,696
4. Indonesia 1,919,440 237,512,355 1.18% 237,527,647 7,646 237,535,293
5. Brazil 8,511,965 191,908,598 0.98% 191,918,903 5,153 191,924,056
6. Pakistan 803,940 167,762,040 1.81% 167,778,632 8,296 167,786,929
7. Bangladesh 144,000 153,546,901 2.02% 153,563,913 8,506 153,572,419
8. Russia 17,075,200 140,702,094 -0.47% 140,698,440 -1,827 140,696,612
9. Nigeria 923,768 138,283,240 2.38% 138,301,289 9,024 138,310,313
10. Japan 377,835 127,288,419 -0.14% 127,287,450 -485 127,286,965
11. Mexico 1,972,550 109,955,400 1.14% 109,962,280 3,440 109,965,721
12. Philippines 300,000 92,681,453 1.73% 92,690,229 4,388 92,694,616
13. Vietnam 329,560 86,116,559 0.99% 86,121,231 2,336 86,123,566
14. Germany 357,021 82,369,548 -0.04% 82,369,349 -99 82,369,250
15. Egypt 1,001,450 81,713,517 1.68% 81,721,048 3,766 81,724,814
16. Ethiopia 1,127,127 78,254,090 2.23% 78,263,656 4,783 78,268,439
17. Turkey 780,580 71,892,807 1.01% 71,896,798 1,995 71,898,793
18. Congo, Dem. Rep. of the 2,345,410 66,514,506 3.24% 66,526,300 5,897 66,532,197
19. Iran 1,648,000 65,875,223 0.79% 65,878,082 1,429 65,879,511
20. Thailand 514,000 65,493,298 0.64% 65,495,595 1,148 65,496,743
21. France 643,427 64,057,790 0.57% 64,059,805 1,007 64,060,812
22. United Kingdom 244,820 60,943,912 0.28% 60,944,834 461 60,945,295
23. Italy 301,230 58,145,321 -0.02% 58,145,260 -30 58,145,230
24. Korea, South 98,480 49,232,844 0.37% 49,233,845 500 49,234,345
25. Burma (Myanmar) 678,500 47,758,181 0.80% 47,760,275 1,047 47,761,321
26. Ukraine 603,700 45,994,287 -0.65% 45,992,646 -820 45,991,826
27. Colombia 1,138,910 45,013,674 1.41% 45,017,139 1,733 45,018,872
28. South Africa 1,219,912 43,786,115 -0.50% 43,784,913 -601 43,784,312
29. Argentina 2,766,890 40,677,348 0.92% 40,679,392 1,022 40,680,414
30. Spain 504,782 40,491,051 0.10% 40,491,264 106 40,491,370
31. Sudan 2,505,810 40,218,455 2.13% 40,223,158 2,351 40,225,509
32. Tanzania 945,087 40,213,162 2.07% 40,217,728 2,283 40,220,010
33. Poland 312,685 38,500,696 -0.05% 38,500,601 -47 38,500,554
34. Kenya 582,650 37,953,838 2.76% 37,959,574 2,868 37,962,442
35. Morocco 446,550 34,343,219 1.51% 34,346,051 1,416 34,347,467
36. Algeria 2,381,740 33,769,669 1.21% 33,771,906 1,119 33,773,025
37. Canada 9,984,670 33,212,696 0.83% 33,214,206 755 33,214,962
38. Afghanistan 647,500 32,738,376 2.63% 32,743,087 2,355 32,745,442
39. Uganda 236,040 31,367,972 3.60% 31,374,165 3,096 31,377,261
40. Nepal 147,181 29,519,114 2.10% 29,522,503 1,694 29,524,197
41. Peru 1,285,220 29,180,899 1.26% 29,182,920 1,011 29,183,931
42. Uzbekistan 447,400 28,268,440 1.75% 28,271,155 1,358 28,272,513
43. Iraq 437,072 28,221,181 2.56% 28,225,143 1,981 28,227,124
44. Saudi Arabia 2,149,690 28,161,417 1.95% 28,164,418 1,501 28,165,919
45. Venezuela 912,050 26,414,815 1.50% 26,416,983 1,084 26,418,067
46. Malaysia 329,750 25,274,133 1.74% 25,276,545 1,206 25,277,752
47. Korea, North 120,540 23,479,089 0.73% 23,480,031 471 23,480,502
48. Ghana 239,460 23,382,848 1.93% 23,385,318 1,235 23,386,553
49. Yemen 527,970 23,013,376 3.46% 23,017,739 2,182 23,019,921
50. Taiwan 35,980 22,920,946 0.24% 22,921,245 149 22,921,394
51. Romania 237,500 22,246,862 -0.14% 22,246,696 -83 22,246,613
52. Mozambique 801,590 21,284,701 1.79% 21,286,791 1,045 21,287,836
53. Sri Lanka 65,610 21,128,773 0.94% 21,129,865 546 21,130,411
54. Australia 7,686,850 20,600,856 0.80% 20,601,760 452 20,602,212
55. Madagascar 587,040 20,042,551 3.01% 20,045,851 1,650 20,047,501
56. Syria 185,180 19,747,586 2.19% 19,749,955 1,184 19,751,139
57. Cameroon 475,440 18,467,692 2.22% 18,469,936 1,122 18,471,059
58. Cote d'Ivoire 322,460 18,373,060 1.96% 18,375,033 987 18,376,020
59. Netherlands 41,526 16,645,313 0.44% 16,645,711 199 16,645,909
60. Chile 756,950 16,454,143 0.91% 16,454,959 408 16,455,367
61. Kazakhstan 2,717,300 15,340,533 0.37% 15,340,847 157 15,341,005
62. Burkina Faso 274,200 15,264,735 3.11% 15,267,335 1,300 15,268,636
63. Cambodia 181,040 14,241,640 1.75% 14,243,007 684 14,243,691
64. Malawi 118,480 13,931,831 2.39% 13,933,655 912 13,934,568
65. Ecuador 283,560 13,927,650 0.94% 13,928,364 357 13,928,720
66. Niger 1,267,000 13,272,679 2.88% 13,274,772 1,047 13,275,819
67. Guatemala 108,890 13,002,206 2.11% 13,003,709 752 13,004,461
68. Senegal 196,190 12,853,259 2.58% 12,855,076 909 12,855,985
69. Angola 1,246,700 12,531,357 2.14% 12,532,824 733 12,533,557
70. Zimbabwe 390,580 12,382,920 0.57% 12,383,305 193 12,383,498
71. Mali 1,240,000 12,324,029 2.73% 12,325,869 920 12,326,789
72. Zambia 752,614 11,669,534 1.65% 11,670,592 529 11,671,120
73. Cuba 110,860 11,423,952 0.25% 11,424,109 79 11,424,188
74. Greece 131,940 10,722,816 0.15% 10,722,902 43 10,722,945
75. Portugal 92,391 10,676,910 0.31% 10,677,088 89 10,677,178
76. Belgium 30,528 10,403,951 0.11% 10,404,011 30 10,404,042
77. Tunisia 163,610 10,383,577 0.99% 10,384,140 281 10,384,421
78. Czech Republic 78,866 10,220,911 -0.08% 10,220,865 -23 10,220,842
79. Guinea 245,857 10,211,437 2.61% 10,212,898 731 10,213,629
80. Rwanda 26,338 10,186,063 2.78% 10,187,614 776 10,188,390
81. Chad 1,284,000 10,111,337 2.20% 10,112,553 608 10,113,161
82. Hungary 93,030 9,930,915 -0.25% 9,930,777 -69 9,930,708
83. Belarus 207,600 9,685,768 -0.39% 9,685,559 -104 9,685,455
84. Somalia 637,657 9,558,666 2.82% 9,560,145 740 9,560,885
85. Dominican Republic 48,730 9,507,133 1.50% 9,507,912 389 9,508,301
86. Bolivia 1,098,580 9,247,816 1.38% 9,248,517 350 9,248,867
87. Sweden 449,964 9,045,389 0.16% 9,045,467 39 9,045,506
88. Haiti 27,750 8,924,553 2.49% 8,925,772 610 8,926,382
89. Burundi 27,830 8,691,005 3.44% 8,692,645 820 8,693,464
90. Benin 112,620 8,294,941 2.62% 8,296,131 595 8,296,727
91. Austria 83,870 8,205,533 0.06% 8,205,562 14 8,205,576
92. Azerbaijan 86,600 8,177,717 0.72% 8,178,041 162 8,178,203
93. Honduras 112,090 7,639,327 2.02% 7,640,174 424 7,640,598
94. Switzerland 41,290 7,581,520 0.33% 7,581,657 68 7,581,725
95. Bulgaria 110,910 7,262,675 -0.81% 7,262,351 -162 7,262,190
96. Tajikistan 143,100 7,211,884 1.89% 7,212,632 374 7,213,006
97. Israel 20,770 7,112,359 1.71% 7,113,027 334 7,113,360
98. El Salvador 21,040 7,066,403 1.68% 7,067,053 325 7,067,378
99. China, Hong Kong SAR 1,092 7,018,636 0.53% 7,018,841 102 7,018,943
100. Paraguay 406,750 6,831,306 2.39% 6,832,201 447 6,832,648
101. Laos 236,800 6,677,534 2.34% 6,678,392 429 6,678,820
102. Sierra Leone 71,740 6,294,774 2.28% 6,295,561 394 6,295,955
103. Jordan 92,300 6,198,677 2.34% 6,199,471 397 6,199,868
104. Libya 1,759,540 6,173,579 2.22% 6,174,329 375 6,174,703
105. Papua New Guinea 462,840 5,931,769 2.12% 5,932,457 344 5,932,802
106. Togo 56,785 5,858,673 2.72% 5,859,545 436 5,859,981
107. Nicaragua 129,494 5,785,846 1.83% 5,786,425 289 5,786,714
108. Denmark 43,094 5,484,723 0.30% 5,484,812 44 5,484,856
109. Slovakia 48,845 5,455,407 0.14% 5,455,450 21 5,455,471
110. Kyrgyzstan 198,500 5,356,869 1.38% 5,357,274 203 5,357,477
111. Finland 338,145 5,244,749 0.11% 5,244,781 16 5,244,797
112. Turkmenistan 488,100 5,179,571 1.60% 5,180,024 226 5,180,250
113. Eritrea 121,320 5,028,475 2.45% 5,029,149 337 5,029,486
114. Norway 323,802 4,644,457 0.35% 4,644,546 45 4,644,591
115. Georgia 69,700 4,630,841 -0.33% 4,630,759 -41 4,630,717
116. United Arab Emirates 83,600 4,621,399 3.83% 4,622,370 485 4,622,855
117. Singapore 693 4,608,167 1.14% 4,608,454 143 4,608,597
118. Bosnia and Herzegovina 51,129 4,590,310 0.67% 4,590,478 84 4,590,561
119. Croatia 56,542 4,491,543 -0.04% 4,491,532 -5 4,491,527
120. Central African Republic 622,984 4,434,873 1.49% 4,435,234 181 4,435,415
121. Moldova 33,843 4,324,450 -0.09% 4,324,428 -11 4,324,417
122. Costa Rica 51,100 4,195,914 1.39% 4,196,233 160 4,196,393
123. New Zealand 268,680 4,173,460 0.97% 4,173,682 111 4,173,793
124. Ireland 70,280 4,156,119 1.13% 4,156,377 129 4,156,506
125. Lebanon 10,400 3,971,941 1.15% 3,972,192 126 3,972,318
126. Puerto Rico 13,790 3,958,128 0.37% 3,958,208 40 3,958,248
127. Congo, Rep. of the 342,000 3,903,318 2.70% 3,903,895 288 3,904,183
128. Albania 28,748 3,619,778 0.54% 3,619,885 53 3,619,938
129. Lithuania 65,200 3,565,205 -0.28% 3,565,150 -28 3,565,122
130. Uruguay 176,220 3,477,778 0.49% 3,477,871 46 3,477,917
131. Mauritania 1,030,700 3,364,940 2.85% 3,365,466 263 3,365,729
132. Liberia 111,370 3,334,587 3.66% 3,335,256 334 3,335,590
133. Oman 212,460 3,311,640 3.19% 3,312,219 289 3,312,508
134. Panama 78,200 3,292,693 1.53% 3,292,969 138 3,293,107
135. Mongolia 1,564,116 2,996,081 1.49% 2,996,326 123 2,996,449
136. Armenia 29,800 2,968,586 -0.08% 2,968,573 -6 2,968,567
137. Jamaica 10,991 2,804,332 0.78% 2,804,452 60 2,804,512
138. Kuwait 17,820 2,596,799 3.59% 2,597,310 255 2,597,565
139. Latvia 64,589 2,245,423 -0.63% 2,245,346 -39 2,245,307
140. Lesotho 30,355 2,128,180 0.13% 2,128,195 8 2,128,203
141. Namibia 825,418 2,088,669 0.95% 2,088,777 54 2,088,832
142. Macedonia 25,333 2,061,315 0.26% 2,061,345 15 2,061,359
143. Slovenia 20,273 2,007,711 -0.09% 2,007,701 -5 2,007,696
144. Botswana 600,370 1,842,323 1.43% 1,842,468 72 1,842,540
145. Gambia, The 11,300 1,735,464 2.72% 1,735,723 130 1,735,853
146. Guinea-Bissau 36,120 1,503,182 2.04% 1,503,350 84 1,503,433
147. Gabon 267,667 1,485,832 1.95% 1,485,991 80 1,486,071
148. Estonia 45,226 1,307,605 -0.63% 1,307,560 -23 1,307,537
149. Mauritius 2,040 1,274,189 0.80% 1,274,245 28 1,274,273
150. Swaziland 17,363 1,128,814 -0.41% 1,128,789 -13 1,128,776
151. Timor-Leste (East-Timor) 15,007 1,108,777 2.05% 1,108,902 62 1,108,964
152. Trinidad and Tobago 5,128 1,047,366 -0.89% 1,047,315 -26 1,047,289
153. Fiji 18,270 931,741 1.39% 931,812 35 931,847
154. Qatar 11,437 928,635 2.28% 928,751 58 928,809
155. Cyprus 9,250 792,604 0.52% 792,627 11 792,638
156. Guyana 214,970 770,794 0.21% 770,803 4 770,807
157. Comoros 2,170 731,775 2.80% 731,887 56 731,944
158. Bahrain 665 718,306 1.34% 718,359 26 718,385
159. Bhutan 47,000 682,321 1.30% 682,370 24 682,394
160. Montenegro 14,026 678,177 -0.93% 678,143 -17 678,125
161. Equatorial Guinea 28,051 616,459 2.73% 616,551 46 616,597
162. Solomon Islands 28,450 581,318 2.47% 581,397 39 581,436
163. Djibouti 23,000 506,221 1.95% 506,275 27 506,302
164. Luxembourg 2,586 486,006 1.19% 486,038 16 486,053
165. Suriname 163,270 475,996 1.10% 476,025 14 476,039
166. China, Macao SAR 28 460,823 0.83% 460,844 10 460,854
167. Cape Verde 4,033 426,998 0.60% 427,012 7 427,019
168. Malta 316 403,532 0.41% 403,541 4 403,545
169. Western Sahara 266,000 393,831 2.87% 393,893 31 393,924
170. Brunei 5,770 381,371 1.79% 381,408 19 381,427
171. Maldives 300 379,174 2.69% 379,230 28 379,258
172. Bahamas, The 13,940 307,451 0.57% 307,461 5 307,465
173. Iceland 103,000 304,367 0.78% 304,380 7 304,387
174. Belize 22,966 301,270 2.21% 301,306 18 301,325
175. French Polynesia 4,167 283,019 1.43% 283,041 11 283,052
176. Barbados 431 281,968 0.36% 281,974 3 281,976
177. Netherlands Antilles 960 225,369 0.75% 225,378 5 225,383
178. New Caledonia 19,060 224,824 1.18% 224,838 7 224,846
179. Samoa 2,944 217,083 1.32% 217,099 8 217,107
180. Mayotte 374 216,306 3.47% 216,347 21 216,368
181. Vanuatu 12,200 215,446 1.43% 215,463 8 215,471
182. Sao Tome and Principe 1,001 206,178 3.12% 206,213 18 206,231
183. Guam 541 175,877 1.37% 175,890 7 175,897
184. Saint Lucia 616 172,884 1.31% 172,896 6 172,903
185. Tonga 748 119,009 1.67% 119,020 5 119,025
186. Saint Vincent and the Grenadines 389 118,432 0.23% 118,433 1 118,434
187. Kiribati 811 110,356 2.24% 110,370 7 110,376
188. Virgin Islands, U.S. 1,910 108,210 -0.27% 108,208 -1 108,208
189. Micronesia, Federated States of 702 107,665 -0.19% 107,664 -1 107,663
190. Aruba 193 101,541 1.50% 101,549 4 101,554
191. Jersey 116 91,533 0.22% 91,534 1 91,535
192. Grenada 344 90,343 0.41% 90,345 1 90,346
193. Northern Mariana Islands 477 86,616 2.38% 86,627 6 86,633
194. Seychelles 455 82,247 0.43% 82,249 1 82,250
195. Man, Isle of 572 76,220 0.51% 76,222 1 76,223
196. Dominica 754 72,514 0.20% 72,515 0 72,515
197. Andorra 468 72,413 0.80% 72,416 2 72,418
198. Antigua and Barbuda 443 69,842 0.51% 69,844 1 69,845
199. Bermuda 53 66,536 0.55% 66,538 1 66,539
200. Guernsey 78 65,726 0.23% 65,727 0 65,727
201. Marshall Islands 181 63,174 2.14% 63,181 4 63,185
202. American Samoa 199 57,496 -0.32% 57,495 -1 57,494
203. Greenland 2,166,086 56,326 -0.03% 56,326 0 56,326
204. Faroe Islands 1,399 48,668 0.38% 48,669 1 48,670
205. Cayman Islands 262 47,862 2.45% 47,868 3 47,872
206. Saint Kitts and Nevis 261 39,619 0.75% 39,621 1 39,621
207. Liechtenstein 160 34,498 0.71% 34,499 1 34,500
208. Monaco 2 32,796 0.38% 32,797 0 32,797
209. San Marino 61 29,973 1.18% 29,975 1 29,976
210. Gibraltar 7 28,002 0.13% 28,002 0 28,002
211. British Virgin Islands 153 24,004 1.88% 24,006 1 24,008
212. Turks and Caicos Islands 430 22,352 2.64% 22,355 2 22,357
213. Palau 458 21,093 1.16% 21,094 1 21,095
214. Anguilla 102 14,108 2.33% 14,110 1 14,111
215. Nauru 21 13,770 1.77% 13,771 1 13,772
216. Tuvalu 26 12,177 1.58% 12,178 1 12,179
217. Montserrat 102 9,638 1.04% 9,639 0 9,639
218. Saint Helena 413 7,601 0.49% 7,601 0 7,601
219. Saint Pierre and Miquelon 242 7,044 0.11% 7,044 0 7,044
220. Falkland Islands (Islas Malvinas) 12,173 3,140 0.01% 3,140 0 3,140
221. Svalbard 61,020 2,165 -0.02% 2,165 0 2,165
222. Norfolk Island 35 2,128 0.01% 2,128 0 2,128
223. Niue 260 1,444 -0.03% 1,444 0 1,444
224. Tokelau 10 1,433 -0.01% 1,433 0 1,433
225. Christmas Island 135 1,402 0.00% 1,402 0 1,402
226. Holy See (Vatican City) 0 824 0.00% 824 0 824
227. Cocos Islands 14 596 0.00% 596 0 596
228. Pitcairn Islands 47 48 0.00% 48 0 48
- Serbia 77,474 8,032,338 na na na na
- Palestinian Territory, Occupied 6,220 4,149,173 na na na na
- Kosovo 10,887 2,126,708 na na na na
- Saint Martin 54 29,376 na na na na
- Cook Islands 237 21,750 na na na na
- Wallis and Futuna 274 16,448 na na na na
- Saint Barthelemy 21 7,492 na na na na
source: "The World Factbook 2007-2008", CIA.
note: where the population growth percentage is unknown, the population for 'yesterday' and 'today' are the same as for the start-off day.
note: all numbers are estimates and the results of multiplying estimates with estimates should be seen as an indication of what can be, not as what is.