Energy: coal consumption (in million tonnes oil equivalent)

rank country 1980 1990 2000 2005 2006 percent of total
1. China 305.1 529.9 667.4 1,095.9 1,191.3 38.55%
2. USA 388.6 483.1 569.0 574.2 567.3 18.36%
3. India 57.1 107.8 169.1 222.0 237.7 7.69%
4. Japan 57.6 76.0 98.9 121.3 119.1 3.85%
5. Russian Federation na 180.6 106.0 111.6 112.5 3.64%
6. South Africa 43.5 71.3 81.9 91.9 93.8 3.04%
7. Germany 139.6 129.6 84.9 82.1 82.4 2.67%
8. Poland 101.6 80.2 57.6 55.7 58.4 1.89%
9. South Korea 13.2 24.4 43.0 54.8 54.8 1.77%
10. Australia 26.1 37.0 48.3 52.5 51.1 1.65%
11. United Kingdom 71.1 64.9 36.7 39.7 43.8 1.42%
12. Ukraine na 74.8 38.8 37.4 39.6 1.28%
13. Taiwan 3.8 11.0 28.7 38.0 39.5 1.28%
14. Canada 22.6 24.4 29.4 32.5 35.0 1.13%
15. Kazakhstan na 40.2 23.2 27.2 29.7 0.96%
16. Turkey 7.5 16.8 25.5 26.1 28.8 0.93%
17. Indonesia 0.3 4.0 13.7 23.5 27.7 0.90%
18. Czech Republic 38.5 33.5 21.0 19.8 19.4 0.63%
19. Spain 14.1 19.0 21.6 21.2 18.3 0.59%
20. Italy 12.6 14.1 13.0 17.0 17.4 0.56%
21. France 27.7 19.1 13.9 13.3 13.1 0.42%
22. Brazil 5.5 9.5 12.5 12.7 13.1 0.42%
23. Thailand 0.4 3.7 7.8 11.3 12.4 0.40%
24. Mexico 2.4 3.4 6.2 9.1 9.3 0.30%
25. Greece 4.0 8.0 9.2 8.8 8.8 0.28%
26. Romania 12.9 11.7 7.0 7.6 7.6 0.25%
27. Netherlands 3.9 9.5 8.6 8.7 7.5 0.24%
28. China, Hong Kong SAR - 5.5 3.7 7.2 7.5 0.24%
29. Bulgaria 9.1 8.9 6.3 7.2 7.4 0.24%
30. Philippines 0.1 1.0 4.3 5.9 6.5 0.21%
31. Malaysia - 1.3 1.9 6.3 6.3 0.20%
32. Belgium & Luxembourg 10.7 10.4 7.6 6.1 6.1 0.20%
33. Denmark 5.9 6.0 4.0 3.7 5.5 0.18%
34. Finland 3.8 3.3 3.5 3.1 5.2 0.17%
35. Pakistan 0.7 2.1 2.0 4.1 4.0 0.13%
36. Slovakia 6.9 6.9 4.0 3.9 3.8 0.12%
37. Portugal 0.4 2.8 4.5 3.8 3.7 0.12%
38. Austria 3.3 3.6 3.2 2.8 3.0 0.10%
39. Chile 1.1 2.4 3.0 2.8 3.0 0.10%
40. Hungary 8.1 5.6 3.2 2.7 2.9 0.09%
41. Colombia 2.3 3.5 2.7 2.3 2.4 0.08%
42. New Zealand 1.2 1.3 1.1 2.1 2.2 0.07%
43. Sweden 1.7 2.2 1.9 2.2 2.2 0.07%
44. Republic of Ireland 0.7 2.2 1.9 1.8 1.8 0.06%
45. Uzbekistan na 4.1 1.0 1.1 1.1 0.04%
46. Iran 0.6 1.1 1.1 1.1 1.1 0.04%
47. Egypt 0.6 0.8 0.6 0.9 1.0 0.03%
48. Argentina 0.9 1.0 0.8 0.8 0.9 0.03%
49. Peru 0.1 0.2 0.5 0.7 0.9 0.03%
50. Algeria 0.1 0.6 0.5 0.6 0.6 0.02%
51. Bangladesh 0.1 0.3 0.3 0.4 0.4 0.01%
52. Norway 0.4 0.5 0.7 0.5 0.4 0.01%
53. Lithuania na 0.6 0.1 0.2 0.2 0.01%
54. Switzerland 0.2 0.3 0.1 0.1 0.1 0.00%
55. Iceland - 0.1 0.1 0.1 0.1 0.00%
56. Belarus na 1.2 0.1 0.1 0.1 0.00%
  World 1,807.4 2,237.2 2,364.3 2,957.0 3,090.1 100%
source: "Statistical Review of World Energy June 2007", BP.
note: Commercial solid fuels only, i.e. bituminous coal and anthracite (hard coal), and lignite and brown (sub-bituminous) coal.