Countries with most personal computers

rank entity personal computers (PC's) 2004
total per 100 inhab.
1. United States 223,810,000 76.22
2. Japan 69,200,000 54.15
3. China 52,990,000 4.08
4. Germany 40,000,000 48.47
5. United Kingdom 35,890,000 60.02
6. France 29,410,000 48.66
7. Korea, South 26,201,000 54.49
8. Canada 22,390,000 69.82
9. Brazil 19,350,000 10.71
10. Russia 19,010,000 13.18
11. Italy 18,150,000 31.29
12. Australia 13,720,000 68.90
13. India 13,030,000 1.21
14. Taiwan 11,975,000 52.78
15. Mexico 11,210,000 10.68
16. Netherlands 11,110,000 68.47
17. Spain 10,957,000 25.36
18. Saudi Arabia 8,476,000 34.01
19. Poland 7,362,000 19.10
20. Iran (I.R.) 7,347,000 10.53
21. Sweden 6,861,000 76.14
22. Switzerland 6,105,000 82.33
23. Israel 5,037,000 73.40
24. Malaysia 4,900,000 19.16
25. Austria 4,729,000 57.63
  World 772,357,000 12.89
source: ITU.
note: italic numbers mean that the data is from a different year.

Countries with relatively the most personal computers

rank entity personal computers (PC's) 2004
total per 100 inhab.
1. Switzerland 6,105,000 82.33
2. United States 223,810,000 76.22
3. Sweden 6,861,000 76.14
4. Israel 5,037,000 73.40
5. Canada 22,390,000 69.82
6. Australia 13,720,000 68.90
7. Netherlands 11,110,000 68.47
8. Denmark 3,543,000 65.48
9. Singapore 2,590,000 62.20
10. Luxembourg 285,000 62.09
11. China, Hong Kong SAR 4,187,000 60.54
12. United Kingdom 35,890,000 60.02
13. Norway 2,630,000 57.78
14. Austria 4,729,000 57.63
15. Korea, South 26,201,000 54.49
16. Japan 69,200,000 54.15
17. Taiwan 11,975,000 52.78
18. Bermuda 34,000 52.31
19. Ireland 2,011,000 49.74
20. New Zealand 1,924,000 49.27
21. France 29,410,000 48.66
22. Germany 40,000,000 48.47
23. Finland 2,515,000 48.22
24. Estonia 620,000 47.40
25. Iceland 138,000 47.10
  World 772,357,000 12.89
source: ITU.
note: italic numbers mean that the data is from a different year.