Also see notes at bottom
Top 5 agglomerations for the year 2000 are marked by a different color.

Largest agglomerations in the world

rank agglomeration, country population 1950 rank agglomeration, country population 1955
1. New York, USA 12,339,000 1. New York, USA 13,220,000
2. London, UK 8,733,000 2. London, UK 8,930,000
3. Tokyo, Japan 6,920,000 3. Tokyo, Japan 8,823,000
4. Paris, France 5,441,000 4. Shanghai, China 6,866,000
5. Moscow, Russia 5,356,000 5. Paris, France 6,272,000
6. Shanghai, China 5,333,000 6. Buenos Aires, Argentina 5,843,000
7. Rhein-Ruhr North, Germ. 5,296,000 7. Rhein-Ruhr North, Germ. 5,823,000
8. Buenos Aires, Argentina 5,042,000 8. Moscow, Russia 5,749,000
9. Chicago, USA 4,945,000 9. Chicago, USA 5,441,000
10. Calcutta, India 4,446,000 10. Los Angeles, USA 5,155,000
11. Osaka, Japan 4,147,000 11. Osaka, Japan 5,121,000
12. Los Angeles, USA 4,046,000 12. Beijing, China 4,953,000
13. Beijing, China 3,913,000 13. Calcutta, India 4,945,000
14. Milan, Italy 3,633,000 14. Milan, Italy 4,045,000
15. Berlin, Germ. 3,337,000 15. Rio de Janeiro, Brazil 3,884,000
16. Mumbai (Bombay), India 2,981,000 16. Mexico City, Mexico 3,801,000
17. Rio de Janeiro, Brazil 2,965,000 17. Mumbai (Bombay), India 3,524,000
18. Philadelphia, USA 2,939,000 18. São Paulo, Brazil 3,521,000
19. Saint Petersburg, Russia 2,903,000 19. Berlin, Germ. 3,318,000
20. Mexico City, Mexico 2,883,000 20. Philadelphia, USA 3,277,000
21. Detroit, USA 2,769,000 21. Saint Petersburg, Russia 3,141,000
22. Naples, Italy 2,750,000 22. Detroit, USA 3,140,000
23. Manchester, UK 2,537,000 23. Cairo, Egypt 2,991,000
24. São Paulo, Brazil 2,528,000 24. Naples, Italy 2,963,000
25. Cairo, Egypt 2,410,000 25. Tianjin, China 2,931,000
26. Tianjin, China 2,374,000 26. Manchester, UK 2,545,000
27. Birmingham, UK 2,314,000 27. Rhein-Main, Germ. 2,503,000
28. Rhein-Main, Germ. 2,295,000 28. Shenyang, China 2,451,000
29. Boston, USA 2,238,000 29. Birmingham, UK 2,392,000
30. Hamburg, Germ. 2,171,000 30. Boston, USA 2,326,000
source: "World Urbanization Prospects, the 2001 Revision", Population Division, United Nations.

Largest agglomerations in the world

rank agglomeration, country population 1960 rank agglomeration, country population 1965
1. New York, USA 14,164,000 1. New York, USA 15,177,000
2. Tokyo, Japan 10,976,000 2. Tokyo, Japan 13,457,000
3. London, UK 9,131,000 3. Shanghai, China 10,872,000
4. Shanghai, China 8,839,000 4. London, UK 8,900,000
5. Paris, France 7,230,000 5. Paris, France 7,979,000
6. Buenos Aires, Argentina 6,772,000 6. Osaka, Japan 7,655,000
7. Los Angeles, USA 6,530,000 7. Beijing, China 7,653,000
8. Rhein-Ruhr North, Germ. 6,404,000 8. Buenos Aires, Argentina 7,557,000
9. Beijing, China 6,269,000 9. Los Angeles, USA 7,408,000
10. Osaka, Japan 6,228,000 10. Mexico City, Mexico 6,654,000
11. Moscow, Russia 6,170,000 11. Moscow, Russia 6,622,000
12. Chicago, USA 5,977,000 12. Rhein-Ruhr North, Germ. 6,541,000
13. Calcutta, India 5,500,000 13. São Paulo, Brazil 6,380,000
14. Rio de Janeiro, Brazil 5,044,000 14. Chicago, USA 6,345,000
15. Mexico City, Mexico 5,012,000 15. Calcutta, India 6,162,000
16. São Paulo, Brazil 4,876,000 16. Rio de Janeiro, Brazil 6,028,000
17. Milan, Italy 4,504,000 17. Mumbai (Bombay), India 5,063,000
18. Mumbai (Bombay), India 4,166,000 18. Milan, Italy 4,994,000
19. Cairo, Egypt 3,712,000 19. Cairo, Egypt 4,606,000
20. Philadelphia, USA 3,644,000 20. Tianjin, China 4,426,000
21. Tianjin, China 3,618,000 21. Philadelphia, USA 3,833,000
22. Detroit, USA 3,548,000 22. Detroit, USA 3,759,000
23. Saint Petersburg, Russia 3,398,000 23. Saint Petersburg, Russia 3,677,000
24. Berlin, Germ. 3,299,000 24. Seoul, Rep. of Korea 3,453,000
25. Naples, Italy 3,192,000 25. Naples, Italy 3,394,000
26. Shenyang, China 2,873,000 26. Shenyang, China 3,300,000
27. Rhein-Main, Germ. 2,730,000 27. Jakarta, Indonesia 3,297,000
28. Jakarta, Indonesia 2,679,000 28. Berlin, Germ. 3,255,000
29. Hong Kong, China 2,615,000 29. Hong Kong, China 3,191,000
30. Manchester, UK 2,553,000 30. Guangzhou, China 3,038,000
source: "World Urbanization Prospects, the 2001 Revision", Population Division, United Nations.

Largest agglomerations in the world

rank agglomeration, country population 1970 rank agglomeration, country population 1975
1. Tokyo, Japan 16,498,000 1. Tokyo, Japan 19,771,000
2. New York, USA 16,191,000 2. New York, USA 15,880,000
3. Shanghai, China 11,154,000 3. Shanghai, China 11,443,000
4. Osaka, Japan 9,409,000 4. Mexico City, Mexico 10,691,000
5. Mexico City, Mexico 8,769,000 5. São Paulo, Brazil 10,333,000
6. London, UK 8,594,000 6. Osaka, Japan 9,844,000
7. Paris, France 8,498,000 7. Buenos Aires, Argentina 9,144,000
8. Buenos Aires, Argentina 8,417,000 8. Los Angeles, USA 8,926,000
9. Los Angeles, USA 8,378,000 9. Paris, France 8,885,000
10. São Paulo, Brazil 8,308,000 10. Beijing, China 8,545,000
11. Beijing, China 8,087,000 11. London, UK 8,169,000
12. Rio de Janeiro, Brazil 7,155,000 12. Rio de Janeiro, Brazil 7,963,000
13. Moscow, Russia 7,107,000 13. Calcutta, India 7,888,000
14. Calcutta, India 6,912,000 14. Moscow, Russia 7,623,000
15. Chicago, USA 6,716,000 15. Mumbai (Bombay), India 7,347,000
16. Rhein-Ruhr North, Germ. 6,568,000 16. Seoul, Rep. of Korea 6,808,000
17. Mumbai (Bombay), India 6,180,000 17. Chicago, USA 6,749,000
18. Milan, Italy 5,528,000 18. Rhein-Ruhr North, Germ. 6,448,000
19. Cairo, Egypt 5,333,000 19. Tianjin, China 6,160,000
20. Seoul, Rep. of Korea 5,312,000 20. Cairo, Egypt 6,079,000
21. Tianjin, China 5,222,000 21. Milan, Italy 5,529,000
22. Philadelphia, USA 4,023,000 22. Metro Manila, Philippines 5,000,000
23. Saint Petersburg, Russia 3,980,000 23. Jakarta, Indonesia 4,814,000
24. Detroit, USA 3,966,000 24. Delhi, India 4,426,000
25. Jakarta, Indonesia 3,916,000 25. Saint Petersburg, Russia 4,326,000
26. Naples, Italy 3,593,000 26. Teheran, Iran 4,274,000
27. Metro Manila, Philippines 3,535,000 27. Philadelphia, USA 4,069,000
28. Delhi, India 3,531,000 28. Karachi, Pakistan 3,990,000
29. Shenyang, China 3,493,000 29. Hong Kong, China 3,943,000
30. Hong Kong, China 3,458,000 30. Detroit, USA 3,885,000
source: "World Urbanization Prospects, the 2001 Revision", Population Division, United Nations.

Largest agglomerations in the world

rank agglomeration, country population 1980 rank agglomeration, country population 1985
1. Tokyo, Japan 21,854,000 1. Tokyo, Japan 23,322,000
2. New York, USA 15,601,000 2. New York, USA 15,827,000
3. Mexico City, Mexico 13,010,000 3. Mexico City, Mexico 14,109,000
4. São Paulo, Brazil 12,693,000 4. São Paulo, Brazil 13,844,000
5. Shanghai, China 11,739,000 5. Shanghai, China 12,396,000
6. Osaka, Japan 9,990,000 6. Buenos Aires, Argentina 10,538,000
7. Buenos Aires, Argentina 9,920,000 7. Los Angeles, USA 10,445,000
8. Los Angeles, USA 9,523,000 8. Osaka, Japan 10,351,000
9. Calcutta, India 9,030,000 9. Mumbai (Bombay), India 10,341,000
10. Beijing, China 9,029,000 10. Calcutta, India 9,946,000
11. Paris, France 8,938,000 11. Beijing, China 9,797,000
12. Rio de Janeiro, Brazil 8,812,000 12. Seoul, Rep. of Korea 9,549,000
13. Mumbai (Bombay), India 8,695,000 13. Rio de Janeiro, Brazil 9,240,000
14. Seoul, Rep. of Korea 8,284,000 14. Paris, France 9,105,000
15. Moscow, Russia 8,136,000 15. Moscow, Russia 8,580,000
16. London, UK 7,741,000 16. Tianjin, China 8,133,000
17. Tianjin, China 7,268,000 17. London, UK 7,666,000
18. Cairo, Egypt 6,843,000 18. Cairo, Egypt 7,666,000
19. Chicago, USA 6,780,000 19. Metro Manila, Philippines 6,888,000
20. Rhein-Ruhr North, Germ. 6,331,000 20. Jakarta, Indonesia 6,788,000
21. Jakarta, Indonesia 5,985,000 21. Chicago, USA 6,786,000
22. Metro Manila, Philippines 5,955,000 22. Delhi, India 6,770,000
23. Delhi, India 5,559,000 23. Rhein-Ruhr North, Germ. 6,217,000
24. Milan, Italy 5,334,000 24. Karachi, Pakistan 6,033,000
25. Teheran, Iran 5,073,000 25. Teheran, Iran 5,822,000
26. Karachi, Pakistan 5,048,000 26. Istanbul, Turkey 5,408,000
27. Bangkok, Thailand 4,723,000 27. Bangkok, Thailand 5,279,000
28. Saint Petersburg, Russia 4,645,000 28. Lima, Peru 5,090,000
29. Hong Kong, China 4,609,000 29. Hong Kong, China 5,070,000
30. Lima, Peru 4,401,000 30. Milan, Italy 4,984,000
source: "World Urbanization Prospects, the 2001 Revision", Population Division, United Nations.

Largest agglomerations in the world

rank agglomeration, country population 1990 rank agglomeration, country population 1995
1. Tokyo, Japan 25,081,000 1. Tokyo, Japan 25,785,000
2. New York, USA 16,056,000 2. Mexico City, Mexico 16,791,000
3. Mexico City, Mexico 15,311,000 3. São Paulo, Brazil 16,469,000
4. São Paulo, Brazil 15,100,000 4. New York, USA 16,343,000
5. Shanghai, China 13,342,000 5. Mumbai (Bombay), India 14,111,000
6. Mumbai (Bombay), India 12,308,000 6. Shanghai, China 13,112,000
7. Los Angeles, USA 11,456,000 7. Los Angeles, USA 12,418,000
8. Buenos Aires, Argentina 11,180,000 8. Calcutta, India 11,925,000
9. Osaka, Japan 11,035,000 9. Buenos Aires, Argentina 11,620,000
10. Calcutta, India 10,890,000 10. Osaka, Japan 11,043,000
11. Beijing, China 10,819,000 11. Beijing, China 10,829,000
12. Seoul, Rep. of Korea 10,544,000 12. Seoul, Rep. of Korea 10,256,000
13. Rio de Janeiro, Brazil 9,689,000 13. Rio de Janeiro, Brazil 10,159,000
14. Paris, France 9,329,000 14. Delhi, India 10,093,000
15. Moscow, Russia 8,837,000 15. Paris, France 9,478,000
16. Tianjin, China 8,785,000 16. Dhaka, Bangladesh 9,407,000
17. Cairo, Egypt 8,296,000 17. Metro Manila, Philippines 9,402,000
18. Delhi, India 8,207,000 18. Jakarta, Indonesia 9,161,000
19. Metro Manila, Philippines 7,973,000 19. Tianjin, China 8,969,000
20. London, UK 7,653,000 20. Cairo, Egypt 8,860,000
21. Jakarta, Indonesia 7,650,000 21. Moscow, Russia 8,599,000
22. Karachi, Pakistan 7,147,000 22. Karachi, Pakistan 8,468,000
23. Chicago, USA 6,792,000 23. Istanbul, Turkey 7,662,000
24. Dhaka, Bangladesh 6,621,000 24. London, UK 7,640,000
25. Istanbul, Turkey 6,544,000 25. Chicago, USA 6,849,000
26. Teheran, Iran 6,360,000 26. Teheran, Iran 6,687,000
27. Rhein-Ruhr North, Germ. 6,353,000 27. Lima, Peru 6,667,000
28. Bangkok, Thailand 5,901,000 28. Bangkok, Thailand 6,596,000
29. Lima, Peru 5,826,000 29. Lagos, Nigeria 6,485,000
30. Hong Kong, China 5,701,000 30. Rhein-Ruhr North, Germ. 6,482,000
source: "World Urbanization Prospects, the 2001 Revision", Population Division, United Nations.

Largest agglomerations in the world

rank agglomeration, country population 2000 rank agglomeration, country population 2005
1. Tokyo, Japan 26,444,000 1. Tokyo, Japan 26,849,000
2. Mexico City, Mexico 18,066,000 2. São Paulo, Brazil 19,591,000
3. São Paulo, Brazil 17,962,000 3. Mexico City, Mexico 18,934,000
4. New York, USA 16,732,000 4. Mumbai (Bombay), India 18,337,000
5. Mumbai (Bombay), India 16,086,000 5. New York, USA 17,147,000
6. Los Angeles, USA 13,213,000 6. Dhaka, Bangladesh 15,921,000
7. Calcutta, India 13,058,000 7. Delhi, India 15,335,000
8. Shanghai, China 12,887,000 8. Calcutta, India 14,299,000
9. Dhaka, Bangladesh 12,519,000 9. Los Angeles, USA 13,766,000
10. Delhi, India 12,441,000 10. Jakarta, Indonesia 13,156,000
11. Buenos Aires, Argentina 12,024,000 11. Shanghai, China 12,665,000
12. Jakarta, Indonesia 11,018,000 12. Buenos Aires, Argentina 12,439,000
13. Osaka, Japan 11,013,000 13. Karachi, Pakistan 11,830,000
14. Beijing, China 10,839,000 14. Rio de Janeiro, Brazil 11,170,000
15. Rio de Janeiro, Brazil 10,652,000 15. Lagos, Nigeria 11,134,000
16. Karachi, Pakistan 10,032,000 16. Osaka, Japan 11,013,000
17. Metro Manila, Philippines 9,950,000 17. Beijing, China 10,849,000
18. Seoul, Rep. of Korea 9,888,000 18. Metro Manila, Philippines 10,684,000
19. Paris, France 9,630,000 19. Cairo, Egypt 10,094,000
20. Cairo, Egypt 9,462,000 20. Istanbul, Turkey 9,946,000
21. Tianjin, China 9,156,000 21. Seoul, Rep. of Korea 9,888,000
22. Istanbul, Turkey 8,953,000 22. Paris, France 9,753,000
23. Lagos, Nigeria 8,665,000 23. Tianjin, China 9,346,000
24. Moscow, Russia 8,367,000 24. Lima, Peru 8,185,000
25. London, UK 7,640,000 25. Moscow, Russia 8,141,000
26. Lima, Peru 7,443,000 26. Bangkok, Thailand 8,140,000
27. Bangkok, Thailand 7,372,000 27. London, UK 7,640,000
28. Chicago, USA 6,989,000 28. Bogotá, Colombia 7,596,000
29. Teheran, Iran 6,979,000 29. Teheran, Iran 7,285,000
30. Hong Kong, China 6,860,000 30. Hong Kong, China 7,271,000
source: "World Urbanization Prospects, the 2001 Revision", Population Division, United Nations.

Largest agglomerations in the world

rank agglomeration, country population 2010 rank agglomeration, country population 2015
1. Tokyo, Japan 27,093,000 1. Tokyo, Japan 27,190,000
2. São Paulo, Brazil 20,514,000 2. Dhaka, Bangladesh 22,766,000
3. Mumbai (Bombay), India 20,455,000 3. Mumbai (Bombay), India 22,577,000
4. Mexico City, Mexico 19,694,000 4. São Paulo, Brazil 21,229,000
5. Dhaka, Bangladesh 19,393,000 5. Delhi, India 20,884,000
6. Delhi, India 18,215,000 6. Mexico City, Mexico 20,434,000
7. New York, USA 17,551,000 7. New York, USA 17,944,000
8. Calcutta, India 15,452,000 8. Jakarta, Indonesia 17,268,000
9. Jakarta, Indonesia 15,341,000 9. Calcutta, India 16,747,000
10. Los Angeles, USA 14,154,000 10. Karachi, Pakistan 16,197,000
11. Karachi, Pakistan 13,871,000 11. Lagos, Nigeria 15,966,000
12. Lagos, Nigeria 13,627,000 12. Los Angeles, USA 14,494,000
13. Shanghai, China 12,944,000 13. Shanghai, China 13,598,000
14. Buenos Aires, Argentina 12,844,000 14. Buenos Aires, Argentina 13,185,000
15. Metro Manila, Philippines 11,618,000 15. Metro Manila, Philippines 12,579,000
16. Rio de Janeiro, Brazil 11,342,000 16. Beijing, China 11,671,000
17. Beijing, China 11,099,000 17. Rio de Janeiro, Brazil 11,543,000
18. Osaka, Japan 11,013,000 18. Cairo, Egypt 11,531,000
19. Cairo, Egypt 10,767,000 19. Istanbul, Turkey 11,362,000
20. Istanbul, Turkey 10,722,000 20. Osaka, Japan 11,013,000
21. Seoul, Rep. of Korea 9,888,000 21. Tianjin, China 10,319,000
22. Paris, France 9,828,000 22. Seoul, Rep. of Korea 9,918,000
23. Tianjin, China 9,716,000 23. Kinshasa, Congo 9,883,000
24. Bangkok, Thailand 8,937,000 24. Paris, France 9,858,000
25. Lima, Peru 8,843,000 25. Bangkok, Thailand 9,816,000
26. Bogotá, Colombia 8,334,000 26. Lima, Peru 9,388,000
27. Moscow, Russia 8,141,000 27. Bogotá, Colombia 8,970,000
28. Kinshasa, Congo 7,899,000 28. Lahore, Pakistan 8,721,000
29. Teheran, Iran 7,669,000 29. Bangalore, India 8,391,000
30. Hong Kong, China 7,659,000 30. Teheran, Iran 8,178,000
source: "World Urbanization Prospects, the 2001 Revision", Population Division, United Nations.

Notes
note: all figures are estimates and projections by the Population Division of the United Nations.
note 1: The Rhein-Ruhr North agglomeration includes Duisburg, Essen, Krefeld, Mühlheim an der Ruhr, Oberhausen, Bottrop, Gelsenkirchen, Bochum, Dortmund, Hagen, Hamm and Herne.
note 2: The Rhein-Main agglomeration includes Darmstadt, Frankfurt am Main, Offenbach and Wiesbaden.
Abbreviations: Germ. = Germany; Iran = Islamic Repubic of Iran; Russia = Russian Federation; Congo = Democratic Republic of the Congo; UK = United Kingdom; USA = United States of America.